00:27 25 Oct 22
Withdrawn Monitoring Reports
Withdrawn project monitoring reports (scroll down for Withdrawn PoA monitoring reports)
Withdrawn PoA monitoring reports
| PoA ref | Monitoring report number | PoA title | Monitoring period | Entity |
|---|---|---|---|---|
| 00005067 | 5067-MP5-MRP1 | Improved Cooking Stoves for Nigeria Programme of Activities | 01 Jul 2015 - 30 Jun 2017 | CarbonCheck_Cert |
| 00009416 | 9416-MP1-MRP1 | Promotion of renewable energy generation in India- Programme of Activities | 01 Mar 2013 - 31 Dec 2020 | KBS_Cert |
| 00009626 | 9626-MP3-MRP1 | DelAgua Public Health Program in Eastern Africa | 15 Sep 2015 - 06 Nov 2016 | ERM-CVS |
| 00010124 | 10124-MP1-MRP1 | CDM Sustainable Energy Programme | 01 May 2016 - 30 Apr 2017 | ESPL |
| 00006810 | 6810-MP5-MRP1 | Vietnam Renewable Energy Development Program (REDP) | 01 Jan 2017 - 31 Dec 2017 | RWTUV |
| 00008438 | 8438-MP4-MRP1 | Clean Cook Stoves in Sub-Saharan Africa by ClimateCare Limited | 01 Jul 2016 - 30 Jun 2017 | CarbonCheck_Cert |
| 00010476 | 10476-MP3-MRP1 | KOKO Kenya - Ethanol Cookstoves Program | 01 Jan 2021 - 31 May 2021 | Applus |
| 00005962 | 5962-MP6-MRP1 | International water purification programme | 01 Jan 2019 - 31 Dec 2020 | ESPL |
| 00005962 | 5962-MP7-MRP2 | International water purification programme | 01 Jan 2020 - 31 Dec 2020 | CCSC_DOE |
| 00005962 | 5962-MP7-MRP3 | International water purification programme | 01 Jan 2020 - 31 Dec 2020 | CCSC_DOE |
| 00002535 | 2535-MP1-MRP1 | CUIDEMOS Mexico (Campana De Uso Intelegente De Energia Mexico) - Smart Use of Energy Mexico | 01 Dec 2009 - 30 Nov 2010 | SGS-UKL |
| 00006864 | 6864-MP1-MRP1 | Fuel Efficient Stoves in Zambia | 28 Jan 2013 - 14 Oct 2013 | CarbonCheck_Cert |
| 00007864 | 7864-MP2-MRP1 | Recovery and Avoidance of Methane from Industrial Wastewater Treatment Projects | 06 Oct 2013 - 31 Dec 2015 | URSCert |
| 00008142 | 8142-MP2-MRP1 | MicroEnergy Credits – Microfinance for Clean Energy Product Lines - Mongolia | 01 May 2014 - 30 Apr 2016 | RWTUV |
| 00007359 | 7359-MP2-MRP1 | PoA for the Reduction of emission from non-renewable fuel from cooking at household level | 28 May 2014 - 10 Dec 2014 | RWTUV |
| 00007359 | 7359-MP3-MRP1 | PoA for the Reduction of emission from non-renewable fuel from cooking at household level | 28 May 2014 - 27 May 2016 | EPIC_Sust |
| 00009941 | 9941-MP1-MRP1 | Programme of Activities for Local Improved Cookstoves in West Africa | 01 Jun 2014 - 31 Dec 2015 | CarbonCheck_Cert |
| 00007359 | 7359-MP4-MRP1 | PoA for the Reduction of emission from non-renewable fuel from cooking at household level | 11 Dec 2014 - 29 Feb 2016 | EPIC_Sust |
| 00010182 | 10182-MP1-MRP1 | Biomass Energy Conservation Programme | 13 Aug 2015 - 31 Jan 2017 | EPIC_Sust |
| 00005962 | 5962-MP4-MRP1 | International water purification programme | 01 Jun 2016 - 30 Apr 2017 | CCSC_DOE |
| 00005962 | 5962-MP4-MRP3 | International water purification programme | 01 Jun 2016 - 30 Apr 2017 | CCSC_DOE |
| 00009265 | 9265-MP1-MRP1 | Top Third Ventures Stove Programme | 27 Dec 2012 - 24 Sep 2019 | CarbonCheck_Cert |
| 00006573 | 6573-P2-MP1-MRP1 | Caixa Econômica Federal Solid Waste Management and Carbon Finance Project | 05 Oct 2019 - 02 Mar 2020 | RINA |
| 00010182 | 10182-MP6-MRP1 | Biomass Energy Conservation Programme | 12 Jan 2020 - 11 May 2020 | ESPL |
| 00006573 | 6573-P2-MP2-MRP1 | Caixa Econômica Federal Solid Waste Management and Carbon Finance Project | 03 Mar 2020 - 31 Dec 2020 | RINA |
| 00009626 | 9626-MP4-MRP1 | DelAgua Public Health Program in Eastern Africa | 07 Nov 2016 - 31 Dec 2017 | ERM-CVS |
| 00006573 | 6573-MP4-MRP1 | Caixa Econômica Federal Solid Waste Management and Carbon Finance Project | 01 Jan 2016 - 30 Jun 2016 | RWTUV |
| 00005962 | 5962-MP4-MRP2 | International water purification programme | 01 Jun 2016 - 31 Dec 2017 | CCSC_DOE |
| 00002898 | 2898-MP8-MRP1 | Sichuan Rural Poor-Household Biogas Development Programme | 01 Jan 2019 - 10 Apr 2019 | CTI |
| 00007359 | 7359-MP9-MRP1 | PoA for the Reduction of emission from non-renewable fuel from cooking at household level | 01 Jan 2021 - 27 May 2021 | KBS_Cert |
| 00006198 | 6198-MP5-MRP1 | Tunki Small Scale Hydropower Program of Activities | 01 Jan 2018 - 31 Dec 2018 | CarbonCheck_Cert |
| 00010476 | 10476-MP3-MRP2 | KOKO Kenya - Ethanol Cookstoves Program | 01 Jan 2021 - 31 May 2021 | Applus |
| 00010004 | 10004-MP1-MRP1 | City of Cape Town Landfill Gas Extraction and Utilisation Programme | 01 Oct 2014 - 31 Jul 2019 | RWTUV |
| 00009593 | 9593-MP1-MRP1 | Demand side energy efficiency measures in building lighting systems | 06 Jun 2014 - 30 Apr 2016 | BVQI |
| 00009981 | 9981-MP1-MRP1 | Domestic Cooking Stoves substitution programme in Mozambique | 12 Jul 2016 - 30 Nov 2016 | RINA |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: