00:24 25 Oct 22
Prior Consideration of the CDM
Displaying
1-20
of
13290
notifications.
| Project Title | Entity Name | Host Party | Date Received |
|---|---|---|---|
| Sustainable charcoal and Improved cook stoves initiative using micro gasifier in India | Infinite Environmental Solutions LLP | India | 10 Aug 2022 |
| Bundled Solar Power Project In Andhra Pradesh, Punjab and Tamil Nadu, India | EKI Energy Services Limited | India | 08 Aug 2022 |
| Solar Project in Modua, Maharashtra, India Phase 01 | EKI Energy Services Limited | India | 08 Aug 2022 |
| Bundled Solar Project in Andhra Pradesh India | EKI Energy Services Limited | India | 08 Aug 2022 |
| 105 MW Solar Photo Voltaic Project at Shajapur (Madhya Pradesh) | NTPC Renewable Energy Limited, India | India | 08 Aug 2022 |
| 220 MW Solar Photo Voltaic Project at Shajapur (Madhya Pradesh) | NTPC Renewable Energy Limited, India | India | 08 Aug 2022 |
| Futura I – New solar power generation park with 670MW | Eneva S/A | Brazil | 02 Aug 2022 |
| Global Cookstove Program by EKI | EKI Energy Services Ltd. | Afghanistan Angola Burundi Benin Burkina Faso Bangladesh Brunei Darussalam Bhutan Botswana Central African Republic Côte d`Ivoire Cameroon Democratic Republic of the Congo Congo Comoros Cape Verde Djibouti Algeria Egypt Eritrea Ethiopia Gabon Ghana Guinea Gambia Guinea-Bissau Equatorial Guinea Indonesia India Kenya Cambodia Lao People's Democratic Republic Liberia Libya Lesotho Morocco Madagascar Mali Myanmar Mozambique Mauritania Malawi Malaysia Namibia Niger Nigeria Philippines Rwanda Sudan Senegal Sierra Leone Somalia Sao Tome and Principe Eswatini Seychelles Chad Togo Thailand Timor-Leste Tunisia United Republic of Tanzania Uganda Viet Nam South Africa Zambia Zimbabwe |
02 Aug 2022 |
| Improved cook stoves and sustainable charcoal initiative in India | Infinite Environmental Solutions LLP | India | 01 Aug 2022 |
| Terra Australis Programme of Activities | Carbono Capital SpA | Argentina Chile Uruguay |
01 Aug 2022 |
| Kiru Hydro Electric Project (4 x 156 MW) | Chenab Valley Power Projects Private Limited | India | 27 Jul 2022 |
| Pakal Dul Hydro Electric Project (4 x 250 MW) | Chenab Valley Power Projects Private Limited | India | 25 Jul 2022 |
| BSF Larvae Methane Reduction Programme in Sub-Saharan Africa | Nile Bioeconomic Innovations Ltd | Angola Burundi Benin Burkina Faso Côte d`Ivoire Cameroon Democratic Republic of the Congo Gabon Ghana Guinea Gambia Guinea-Bissau Kenya Liberia Lesotho Mozambique Malawi Namibia Nigeria Rwanda Senegal Sierra Leone Togo United Republic of Tanzania Uganda South Africa Zambia Zimbabwe |
29 Jun 2022 |
| Low Environmental Impact SHP – Augusto Pestana - CDM Project Brazil | Arroio Bonito Geração e Comercio de Energia Elétrica Ltd; WMF Green Energy Ltd | Brazil | 28 Jun 2022 |
| 6 MW Solar power project by M/s. Paranjape Autocast Pvt Ltd. | Paranjape Autocast Pvt Ltd. | India | 20 Jun 2022 |
| Reduction of N2O emissions from the new Nitric Acid Plant of Abu Qir Fertilizer Co. | Carbon Climate Protection GmbH | Egypt | 17 Jun 2022 |
| 735 MW (3x245 MW) Solar Photo Voltaic Project(s) at Nokh (Rajasthan) | NTPC Limited, India | India | 10 Jun 2022 |
| Distributed Renewable Energy (DRE) for African SMEs/Corporates | GRIPS Energy GmbH | Angola Burundi Benin Burkina Faso Botswana Central African Republic Côte d`Ivoire Cameroon Democratic Republic of the Congo Congo Comoros Cape Verde Djibouti Algeria Egypt Eritrea Gabon Ghana Guinea Gambia Guinea-Bissau Equatorial Guinea Kenya Liberia Lesotho Morocco Madagascar Mali Mozambique Mauritius Malawi Namibia Niger Nigeria Rwanda Sudan Senegal Sierra Leone Somalia Republic of South Sudan Sao Tome and Principe Eswatini Seychelles Chad Togo Tunisia United Republic of Tanzania Uganda South Africa Zambia Zimbabwe |
27 May 2022 |
| Solar Complex Jaiba 5 | Auren Energia S.A | Brazil | 18 May 2022 |
| 18 MW Solar Project by Green Infra Solar Power Projects Limited (GISPPL) | Green Infra Solar Power Projects Limited (GISPPL) | India | 10 May 2022 |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: