|
Your location: Home > Secretariat > Career opportunities |
login | register |
|
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Professional and higher categories | |||||
| Administrative Officer » | P-3 | PAT, Operations Coordination Department | 27 Jul - 24 Aug | VA 22/053/OC | |
| Communications Officer » | P-3 | Communication and Knowledge Subdivision, Communications and Engagement Division | 22 Jul - 19 Aug | VA 22/052/C&E | |
| General services | |||||
| Team Assistant » | G-4 | Engagement Subdivision, Communications and Engagement Division | 22 Jul - 19 Aug | VA 22/051/C&E | |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Individual Contractor » | N/A | Clean Development Mechanism (CDM) Expert, Mitigation Division | 02 Aug - 16 Aug | 22/CON05/M |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Intern » | N/A | Records Management, Operations Coordination division | 28 Jul - 21 Aug | 22/Intern26/OC-Records Management | |
| Intern » | N/A | Climate Action Engagement and Recognition, Communications and Engagement division | 26 Jul - 15 Aug | 22/Intern25/CE-Climate Action Engagement and Recognition | |
| Intern » | N/A | UN Climate Change Global Innovation Hub (UGIH), Regulatory Framework Implementation subdivision, Mitigation division | 12 Jul - 15 Aug | 22/Intern23/M-Regulatory Framework Implementation - UGIH |
| Job Title | Level |
Programme |
Application period | Announcement NO | |
|---|---|---|---|---|---|
| Team Assistant » | G-4 | Review Subdivision, Adaptation Division | 15 Jul - 29 Jul | 22/TJO17/A | |
| Intern » | N/A | Action Empowerment and Gender Communications, Communications and Engagement division | 14 Jul - 05 Aug | 22/Intern24/CE - Gender ACE communications | |
| Staff Assistant » | G-5 | Legal Affairs Division | 14 Jul - 28 Jul | 22/TJO19/LA | |
| Team Assistant » | G-4 | Engagement and Communications & Knowledge Subdivision, Communications and Engagement Division | 01 Jul - 29 Jul | VA 22/048/C&E | |
| Individual Contractor » | N/A | Remote Editor, Conference Affairs Division | 27 Jun - 11 Jul | 22/CON04/CA | |
| Associate Programme Officer » | P-2 | Technology Subdivision, Means of Implementation (MoI) Division | 24 Jun - 08 Jul | 22/TJO18/MoI | |
| Programme Officer » | P-3 | Engagement Subdivision, Communications and Engagement Division | 24 Jun - 22 Jul | VA 22/046/C&E | |
| Programme Officer » | P-3 | Engagement Subdivision, Communications and Engagement Division | 24 Jun - 22 Jul | VA 22/047/C&E | |
| Intern » | N/A | Capacity building portal, Means of Implementation division | 23 Jun - 10 Jul | 22/Intern22/MOI/Capacity building portal | |
| Associate Programme Officer » | P-2 | Implementation Support Subdivision, Mitigation Division | 10 Jun - 09 Jul | VA 22/044/M | |
| Programme Officer P-3 » | P-3 | Implementation Support Subdivision, Mitigation Division | 10 Jun - 09 Jul | VA 22/045/M | |
| Communications Officer » | P-3 | Communication and Knowledge Subdivision, Communications and Engagement Division | 01 Jun - 29 Jun | VA 22/043/C&E | |
| Consultant » | N/A | Clean Development Mechanism (CDM) Expert, Regulatory Framework Implementation subdivision, Mitigation Division | 19 May - 02 Jun | 22/CON03/M | |
| Human Resources Assistant » | G-6 | Human Resources Subdivision, AS/HR/ICT Division | 13 May - 10 Jun | VA 22/040/AS/HR/ICT | |
| Associate Human Resources Officer » | P-2 | P-2 (Talent Management), Human Resources Subdivision, AS/HR/ICT Division | 13 May - 10 Jun | VA 22/041/AS/HR/ICT | |
| Internship » | N/A | Technology online repository, Means of Implementation division | 10 May - 29 May | 22/Intern19/MOI/Technology | |
| Intern » | N/A | Technology Communications, Means of Implementation division | 10 May - 29 May | 22/Intern20/MOI/Technology Commumnications | |
| Intern » | N/A | Paris Committee on Capacity-building (PCCB) Engagement Communications, Means of Implementation division | 10 May - 01 Jun | 22/Intern21/MOI/PCCB Engagement Communcations | |
| Records Management Assistant » | G-4 | Records Management Team, Operations Coordination Department | 09 May - 23 May | 22/TJO15/OC | |
| Programme Management Assistant » | G-5 | Coordination Unit, Conference Affairs Division | 04 May - 03 Jun | VA 22/039/CA | |
| Senior Staff Assistant » | G-7 | Office of the Executive Secretary (OES), Executive Division | 28 Apr - 26 May | VA 22/034/E | |
| Senior Staff Assistant » | G-7 | Office of the Deputy Executive Secretary (ODES), Executive Division | 28 Apr - 26 May | VA 22/035/E | |
| Communications Officer » | P-3 | P-3 (Spanish-language services), Communication and Knowledge Subdivision, Communications and Engagement Division | 28 Apr - 26 May | VA 22/036/C&E | |
| Senior Staff Assistant » | G-6 | Office of the Senior Director, Operations Coordination Department | 28 Apr - 26 May | VA 22/037/OC | |
| Senior Staff Assistant » | G-6 | Office of the Senior Director, Programmes Coordination Department | 28 Apr - 26 May | VA 22/038/PC | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 22 Apr - 15 May | 22/Intern18/MoI-Climate Finance | |
| Intern » | N/A | Review subdivision, Adaptation division | 08 Apr - 29 Apr | 22/Intern15/A/Review | |
| Intern » | N/A | Review subdivision Communications, Adaptation division | 08 Apr - 29 Apr | 22/Intern16/A/Review Comms | |
| Intern » | N/A | Vulnerability subdivision, Adaptation division | 08 Apr - 29 Apr | 22/Intern17/Adaptation/Vulnerability | |
| Intern » | N/A | Executive Support and Engagement , Executive Division | 06 Apr - 17 Apr | 22/Intern14/E/Executive Support and Engagement | |
| Associate Programme Officer » | P-2 | Action Empowerment Unit, Communications and Engagement Division | 06 Apr - 20 Apr | 22/TJO14/C&E | |
| Associate Programme Officer » | P-2 | Information Hub, Data Systems and Tools Subdivision, Transparency Division | 06 Apr - 04 May | VA 22/033/T | |
| Manager » | P-5 | Information and Communication Technology Subdivision, AS/HR/ICT Division | 04 Apr - 20 May | VA 22/031/AS/HR/ICT | |
| Associate Programme Officer » | P-2 | Information Hub, Data Systems and Tools Subdivision, Transparency Division | 11 Mar - 08 Apr | VA 22/024/T | |
| Programme Officer » | P-3 | MRV/ ETF Support Subdivision, Transparency Division | 11 Mar - 08 Apr | VA 22/025/T | |
| Manager » | P-5 | Info Hub, Data Systems and Tools Subdivision, Transparency Division | 11 Mar - 08 Apr | VA 22/027/T | |
| Finance Assistant » | G-5 | Financial Resources Management Unit, AS/HR/ICT Division | 11 Mar - 08 Apr | VA 22/028/AS/HR/ICT | |
| Associate Programme Management Officer » | P-2 | Coordination Unit, Conference Affairs Division | 11 Mar - 08 Apr | VA 22/029/CA | |
| Manager » | P-5 | Implementation Support Subdivision, Mitigation Division | 11 Mar - 08 Apr | VA 22/030/M | |
| Legal Officer P-3 » | P-3 | Legal Affairs Division | 04 Mar - 18 Mar | 22/TJO10/LA | |
| Senior Legal Officer P-5 » | P-5 | Legal Affairs Division | 04 Mar - 18 Mar | 22/TJO11/LA | |
| Programme Officer » | P-3 | Response Subdivision, Adaptation Division | 01 Mar - 15 Mar | 22/TJO09/A | |
| Team Lead » | P-4 | Communication and Knowledge Subdivision, Communication and Engagement Division, | 01 Mar - 29 Mar | VA 22/011/C&E | |
| Manager » | P-5 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 01 Mar - 29 Mar | VA 22/021/M | |
| Programme Officer » | P-3 | SBSTA Coordination and COP Support unit, Intergovernmental Support and Collective Progress Division | 01 Mar - 29 Mar | VA 22/022/ISCP | |
| Associate Programme Officer » | P-2 | Review Subdivision, Adaptation Division | 01 Mar - 29 Mar | VA 22/023/A | |
| Programme Officer » | P-4 | Climate Finance Subdivision, Means of Implementation division, | 23 Feb - 09 Mar | 22/TJO08/MoI | |
| Programme Officer » | P-4 | Transparency Division | 23 Feb - 23 Mar | VA 22/014/T | |
| Programme Officer » | P-3 | MRV/ETF Support Subdivision, Transparency Division | 23 Feb - 23 Mar | VA 22/015/T | |
| Programme Officer » | P-3 | Review Subdivision, Adaptation Division | 23 Feb - 23 Mar | VA 22/016/A | |
| Programme Assistant » | G-5 | MRV/ETF Support Subdivision, Transparency Division | 23 Feb - 23 Mar | VA 22/017/T | |
| Programme Assistant » | G-5 | MRV/ETF Reporting & Review Subdivision, Transparency Division | 23 Feb - 23 Mar | VA 22/018/T | |
| Manager » | P-5 | Conference Affairs division | 17 Feb - 03 Mar | 22/TJO06/CA | |
| Budget Assistant » | G-6 | Budget Unit, AS/HR/ICT Division | 17 Feb - 17 Mar | VA 22/004/AS/HR/ICT | |
| Manager » | P-5 | Communication and Knowledge Subdivision, Communication and Engagement division | 17 Feb - 17 Mar | VA 22/010/C&E | |
| Associate Administrative Officer » | P-2 | AS/HR/ICT Division, Operations Coordination Department | 17 Feb - 17 Mar | VA 22/012/OC | |
| Driver » | G-2 | Executive Division | 17 Feb - 17 Mar | VA 22/013/E | |
| Associate Programme Officer » | P-2 | Coordination Unit, Mitigation Division | 14 Feb - 28 Feb | 22/TJO05/M | |
| Team Lead » | P-4 | Intergovernmental and Stakeholder Interaction subdivision, Mitigation Division | 14 Feb - 14 Mar | VA 22/007/M | |
| Associate Programme Officer » | P-2 | Intergovernmental Support Subdivision, Intergovernmental Support and Collective Progress Division | 14 Feb - 14 Mar | VA 22/008/ISCP | |
| Team Assistant » | G-4 | Intergovernmental Support Subdivision, Intergovernmental Support and Collective Progress Division | 14 Feb - 14 Mar | VA22/009/ISCP | |
| Intern » | N/A | Review subdivision, Adaptation division | 11 Feb - 25 Feb | 22/Intern12/Adaptation-Review | |
| Intern » | N/A | International Consultation and Analysis (ICA)/ Enhanced Transparency Framework (ETF), Transparency division | 11 Feb - 07 Mar | 22/Intern13/T-ICA-ETF | |
| Programme Officer » | P-3 | MRV and ETF Support Subdivision, Transparency Division | 09 Feb - 23 Feb | 22/TJO03/T | |
| Team Assistant » | G-4 | Info, Hub, Data, Systems and Tools Subdivision, Transparency Division | 09 Feb - 23 Feb | 22/TJO04/T | |
| Programme Officer » | P-3 | Information Hub, Data, Systems & Tools Subdivision, Transparency Division | 09 Feb - 09 Mar | VA 22/003/T | |
| Programme Officer » | P-3 | Response Subdivision, Adaptation Division | 09 Feb - 09 Mar | VA 22/005/A | |
| Intern » | N/A | Transparency for Developed Countries, Transparency division | 08 Feb - 27 Feb | 22/Intern11/T/Transparency for Developed Countries | |
| Intern » | N/A | Paris Committee on Capacity-building (PCCB) Engagement Communications, Means of Implementation division | 07 Feb - 21 Feb | 22/Intern10/MoI-PCCB Engagement Communications | |
| Internship » | N/A | ETF-1-CGE (Enhanced Transparency Framework / Consultative Group of Experts), ETF Support Unit, Transparency division | 03 Feb - 27 Feb | 22/Intern09/T/ETF-1-CGE/ETF Support Unit | |
| Intern » | N/A | Least Developed Countries Expert Group (LEG), National Adaptation Plans (NAP), Adaptation division | 27 Jan - 15 Feb | 22/Intern08/Adaptation-LEG/NAP (UN4NAPs) | |
| Intern » | N/A | NDC (Spanish and English), Mitigation division | 26 Jan - 13 Feb | 22/Intern03/M/NDC-Spanish | |
| Intern » | N/A | NDC (French and English), Mitigation division | 26 Jan - 13 Feb | 22/Intern04/M/NDC - French | |
| Intern » | N/A | Collective Progress, Intergovernmental Support and Collective Progress division | 26 Jan - 13 Feb | 22/Intern05/ISCP-Collective Progress | |
| Intern » | N/A | Collective Progress - Research and Observation, Intergovernmental Support and Collective Progress division | 26 Jan - 13 Feb | 22/Intern06/ISCP-Collective Progress-Research and Observation | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 26 Jan - 18 Feb | 22/Intern07/MoI-Climate Finance | |
| Consultant » | N/A | Country and Private Sector Engagement Team, Climate Finance Subdivision, Means of Implementation (MoI) Division | 21 Jan - 11 Feb | 22/CON02/MoI | |
| Intern » | N/A | Resource Mobilization and Partnerships - Communications, Operations Coordination division | 21 Jan - 06 Feb | 22/Intern01/OC-RMP-Comms | |
| Intern » | N/A | Resource Mobilization and Partnerships - Engagement, Operations Coordination division | 21 Jan - 06 Feb | 22/Intern02/OC-RMP-Engagement | |
| Administrative Assistant » | G-5 | Executive Division | 14 Jan - 28 Jan | 22/TJO01/E | |
| Consultant » | N/A | Finance Officer/Accountant, Financial Resources Management Unit, AS/HR/ICT Division | 11 Jan - 25 Jan | 22/CON01/AS/HR/ICT | |
| Programme Officer » | P-4 | Operations Coordination Department | 07 Jan - 06 Feb | VA 21/078/OC | |
| Team Lead » | P-4 | Review Subdivision, Adaptation Division | 22 Dec 2021 - 05 Jan | 21/TJO24/A | |
| Programme Officer » | P-3 | Organizational Development and Oversight Unit, Executive Division | 22 Dec 2021 - 19 Jan | VA 21/076/E | |
| Programme Assistant » | G-5 | Mechanism Outreach Subdivision, Communications and Engagement Division | 22 Dec 2021 - 19 Jan | VA 21/077/CE | |
| Internship » | N/A | Needs based Finance, Means of Implementation division | 20 Dec 2021 - 16 Jan | 21/Intern44/MoI-NBF | |
| Individual Contractor- Sectoral Initiatives » | N/A | Communications and Engagement Division, Outreach Unit | 16 Dec 2021 - 30 Dec 2021 | 21/CON13/C&E | |
| Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 16 Dec 2021 - 09 Jan | 21/Intern43/CE-Stakeholders Engagement | |
| Associate Programme Officer » | P-2 | Information Hub, Data Systems and Tools Subdivision, Transparency Division | 14 Dec 2021 - 11 Jan | VA 21/074/T | |
| Intern » | N/A | Mechanisms Outreach subdivision, Communications and Engagement division | 09 Dec 2021 - 09 Jan | 21/Intern42/CE-MO | |
| Intern » | N/A | Paris Committee on Capacity-building, Means of Implementation division | 30 Nov 2021 - 17 Dec 2021 | 21/Intern40/MoI/PCCB and negotiations | |
| Intern » | N/A | Capacity building portal, Means of Implementation division | 30 Nov 2021 - 17 Dec 2021 | 21/Intern41/MoI/Capacity building portal | |
| Director and Principal Legal Advisor » | D-1 | D-1 Legal Affairs Division | 29 Nov 2021 - 18 Dec 2021 | VA21/027/LA | |
| Director » | D-1 | D-1 Conference Affairs Division | 29 Nov 2021 - 18 Dec 2021 | VA21/031/CA | |
| Intern » | N/A | Loss and Damage, Adaptation division | 26 Nov 2021 - 22 Dec 2021 | 21/Intern39/Adaptation/Loss and Damage | |
| Team Assistant » | G-4 | Loss and Damage Unit, Response Subdivision, Adaptation Division | 24 Nov 2021 - 22 Dec 2021 | VA 21/071/A | |
| Intern » | N/A | Executive Support and Engagement unit, Executive Division | 22 Nov 2021 - 19 Dec 2021 | 21/Intern38/E-ESE | |
| Intern » | N/A | Gender, Diversity and Inclusion, Human Resources sub-division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern33/HR-GDI | |
| Intern » | N/A | Gender communications, Gender Team, Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern34/CE-Gender communications | |
| Intern » | N/A | Gender Climate Change, Gender Team, Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern35/CE-Gender CC | |
| Intern » | N/A | Action for Climate Empowerment (ACE) Communications, Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern36/CE-ACE communications | |
| Intern » | N/A | Action for Climate Empowerment (ACE), Communications and Engagement division | 17 Nov 2021 - 16 Dec 2021 | 21/Intern37/CE-ACE | |
| Team Assistant » | G-4 | Communications and Engagement Division | 17 Nov 2021 - 15 Dec 2021 | VA 21/070/C&E | |
| Intern » | N/A | Nairobi Work Programme, Adaptation division | 12 Nov 2021 - 03 Dec 2021 | 21/Intern31/A/NWP | |
| Intern » | N/A | Communications, Adaptation division | 12 Nov 2021 - 03 Dec 2021 | 21/Intern32/A/Comms | |
| Team Assistant » | G-4 | Executive Engagement and Support Subdivision, Executive Division | 12 Nov 2021 - 11 Dec 2021 | VA 21/066/E | |
| Manager » | P-5 | Intergovernmental Support Subdivision, Intergovernmental Support and Collective Progress Division | 18 Oct 2021 - 15 Nov 2021 | VA 21/069/ISCP | |
| Intern » | N/A | Regulatory Framework Implementation sub-division, Mitigation division | 21 Sep 2021 - 19 Oct 2021 | 21/Intern30/M/Regulatory Framework Implementation | |
| Consultant » | N/A | Team/Correspondence Assistant, Executive Support and Engagement Unit, Executive Division | 20 Sep 2021 - 04 Oct 2021 | 21/CON12/E | |
| Programme Officer » | P-3 | BUR and BR & NC Unit, Transparency Division | 31 Aug 2021 - 28 Sep 2021 | VA 21/059/T | |
| Associate Programme Officer » | P-2 | Constituted Bodies and Data Services Subdivision, Mitigation Division | 30 Aug 2021 - 06 Sep 2021 | 21/TJO22/M | |
| Intern » | N/A | Speechwriting Assistance, Communications and Engagement division | 27 Aug 2021 - 12 Sep 2021 | 21/Intern29/CE/Speechwriting Assistance | |
| Intern » | N/A | Spanish Newsroom, Communications and Engagement division | 26 Aug 2021 - 12 Sep 2021 | 21/Intern26/CE/Spanish Newsroom | |
| Intern » | N/A | English Newsroom, Communications and Engagement division | 26 Aug 2021 - 12 Sep 2021 | 21/Intern27/CE/English Newsroom | |
| Intern » | N/A | Russian Newsroom, Communications and Engagement division | 26 Aug 2021 - 12 Sep 2021 | 21/Intern28/CE/Russian Newsroom | |
| Staff Assistant » | G-5 | Intergovernmental Support and Collective Progress (ISCP) Division | 26 Aug 2021 - 23 Sep 2021 | VA 21/064/ISCP | |
| Intern » | N/A | Global Stocktake, Adaptation division | 25 Aug 2021 - 03 Sep 2021 | 21/Intern25/A-Global Stocktake | |
| Associate Programme Officer » | P-2 | Coordination Unit, Mitigation Division | 24 Aug 2021 - 07 Sep 2021 | 21/TJO20/M | |
| Programme Officer » | P-3 | Coordination Unit, Mitigation Division | 24 Aug 2021 - 07 Sep 2021 | 21/TJO21/M | |
| Intern » | N/A | Engagement Communications, Paris Committee on Capacity-building, Means of Implementation division | 23 Aug 2021 - 06 Sep 2021 | 21/Intern24/MoI_PCCB-Engagement Communications | |
| Consultant to support the UNFCCC secretariat policy review » | N/A | Legal Affairs Division | 11 Aug 2021 - 25 Aug 2021 | 21/CON11/LA | |
| Intern » | N/A | Stakeholders Engagement, Communications and Engagement division | 10 Aug 2021 - 24 Aug 2021 | 21/Intern23/CE-Stakeholders Engagement | |
| Individual Contractor » | N/A | Adaptation Division, Review Subdivision | 30 Jul 2021 - 13 Aug 2021 | 21/CON10/A | |
| Human Resources Assistant » | G-5 | Human Resources Subdivision, AS/HR/ICT Division | 30 Jul 2021 - 13 Aug 2021 | 21/TJO19/AS/HR/ICT | |
| Consultant » | G-4 | Team/Correspondence Assistant, G-4 Executive Support and Engagement Unit, Executive Division | 27 Jul 2021 - 10 Aug 2021 | 21/CON09/E | |
| Intern » | N/A | Adaptation division | 21 Jul 2021 - 15 Aug 2021 | 21/Intern21/Adaptation | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 21 Jul 2021 - 08 Aug 2021 | 21/Intern22/MoI-Climate Finance | |
| Associate Programme Officer » | P-2 | Engagement Subdivision, Communication and Engagement Division | 19 Jul 2021 - 02 Aug 2021 | 21/TJO17/C&E | |
| Team Lead » | P-4 | Implementation Support Subdivision, Mitigation Division | 19 Jul 2021 - 02 Aug 2021 | 21/TJO18/M | |
| Consultancy in support of the Grants Management of the NDC Partnership Action Fund Means of Implementation (MoI) » | N/A | Division Capacity-building subdivision (NDC Partnership Support Unit) | 16 Jul 2021 - 30 Jul 2021 | 21/CON08/MOI | |
| Manager » | P-5 | Intergovernmental Support and Collective Progress (ISCP) Division | 16 Jul 2021 - 15 Aug 2021 | VA 21/049/ISCP | |
| Associate Programme Officer » | P-2 | Engagement Subdivision, Communication and Engagement Division | 16 Jul 2021 - 15 Aug 2021 | VA 21/050/CE | |
| Director » | D-1 | D-1 Means of Implementation Division | 14 Jul 2021 - 13 Aug 2021 | VA 21/032/MOI | |
| Intern » | N/A | Human Resources subdivision in collaboration with the Gender Team, Administrative Services, Human Resources and Information and Communication Technology | 13 Jul 2021 - 15 Aug 2021 | 21/Intern20/ASHRICT/HR and Gender | |
| Programme Management Assistant » | G-5 | Coordination Unit, Conference Affairs Division | 12 Jul 2021 - 26 Jul 2021 | 21/TJO16/CA | |
| Team Lead P-4 » | P-4 | Response Subdivision, Adaptation Division | 12 Jul 2021 - 11 Aug 2021 | VA 21/044/A | |
| Associate Programme Officer » | P-2 | Coordination Unit, Conference Affairs Division | 12 Jul 2021 - 11 Aug 2021 | VA 21/046/CA | |
| Team Lead P-4 » | P-4 | Vulnerability Subdivision, Adaptation Division | 12 Jul 2021 - 11 Aug 2021 | VA21/045/A | |
| Meetings Management Assistant » | G-6 | Meetings Management, Conference Affairs Division | 12 Jul 2021 - 11 Aug 2021 | VA21/048/CA | |
| Programme Officer » | P-3 | MRV/ETF Support, Transparency Division | 09 Jul 2021 - 23 Jul 2021 | 21/TJO014/T | |
| Team Lead P-4 » | P-4 | MRV/ETF Reporting and Review, Transparency Division | 09 Jul 2021 - 08 Aug 2021 | VA 21/033/T | |
| Team Lead P-4 » | P-4 | MRV/ETF Support, Transparency Division | 09 Jul 2021 - 08 Aug 2021 | VA 21/034/T | |
| Intern » | N/A | Capacity Building portal, Means of Implementation division | 23 Jun 2021 - 04 Jul 2021 | 21/Intern18/MoI/Capacity Building portal | |
| Intern » | N/A | Engagement Communications Network, Paris Committee on Capacity-building, Means of Implementation division | 23 Jun 2021 - 04 Jul 2021 | 21/Intern19/MoI/Engagement Communications Network | |
| Junior Professional Officer » | P-2 | Vulnerability Subdivision, Adaptation Division | 23 Jun 2021 - 27 Aug 2021 | 21/JPO01/A | |
| Intern » | N/A | Gender Team and Human Resources sub-division, Communications and Engagement division | 11 Jun 2021 - 30 Jun 2021 | 21/Intern16/CE/Gender | |
| Intern » | N/A | Regional Support and Stakeholder Interaction, Mitigation division | 11 Jun 2021 - 10 Jul 2021 | 21/Intern17/M/RSSI | |
| Consultant for the NDC Partnership on Membership Systems » | N/A | Capacity-building Subdivision, Means of Implementation (MoI) Division | 31 May 2021 - 14 Jun 2021 | 21/CON07/MoI | |
| Human Resources Assistant » | G-6 | Human Resources Subdivision, AS/HR/ICT Division | 26 May 2021 - 23 Jun 2021 | VA 21/012/AS/HR/ICT | |
| Manager » | P-5 | Intergovernmental and Stakeholder Interaction Subdivision, Mitigation Division | 21 May 2021 - 18 Jun 2021 | VA 21/030/M | |
| Intern » | N/A | Global Climate Action Portal, Communications and Engagement division | 20 May 2021 - 06 Jun 2021 | 21/Intern15/CE-SE-GCAP | |
| Director & Principal Legal Adviser » | D-1 | ad interim, Legal Affairs Division | 11 May 2021 - 19 May 2021 | 21/TJO13/LA | |
| Programme Officer » | P-3 | MRV/ETF Reporting and Review Subdivision , Transparency Division | 29 Apr 2021 - 13 May 2021 | 21/TJO12/T | |
| Associate Programme Officer » | P-2 | Implementation Support Subdivision, Mitigation Division | 27 Apr 2021 - 11 May 2021 | 21/TJO07/M | |
| Programme Officer » | P-3 | Implementation Support Subdivision , Mitigation Division | 27 Apr 2021 - 11 May 2021 | 21/TJO08/M | |
| Programme Officer » | P-3 | Intergovernmental and Stakeholder Interaction sub-division, Mitigation Division | 27 Apr 2021 - 11 May 2021 | 21/TJO09/M | |
| Individual Contractor » | N/A | Legal Affairs Division | 20 Apr 2021 - 04 May 2021 | 21/CON06/LA | |
| Intern » | N/A | Mechanisms Outreach, Communication and Engagement division | 19 Apr 2021 - 14 May 2021 | 21/Intern13/CE-MO | |
| Intern » | N/A | Stakeholders Engagement, Communication & Engagement Division | 19 Apr 2021 - 02 May 2021 | 21/Intern14/CE-SE | |
| Executive Project Manager (Consultant) » | N/A | Operations Coordination Department | 15 Apr 2021 - 29 Apr 2021 | 21/CON05/UN | |
| Consultant » | N/A | NDC Partnership Support Unit, Capacity-building Subdivision, Means of Implementation (MOI) Division | 13 Apr 2021 - 27 Apr 2021 | 21/CON04/MOI | |
| Intern » | N/A | Agriculture, Forest and Other Land unit (AFOLU), Transparency division | 13 Apr 2021 - 02 May 2021 | 21/Intern12/T/AFOLU | |
| Associate Programme Officer » | P-2 | Vulnerability Subdivision, Adaptation Division | 12 Apr 2021 - 26 Apr 2021 | 21/TJO05/A | |
| Consultant » | N/A | Vulnerability Subdivision, Adaptation Division | 31 Mar 2021 - 14 Apr 2021 | 21/CON03/A | |
| Intern » | N/A | Constituted Bodies and Data Services subdivision, Mitigation division | 17 Mar 2021 - 04 Apr 2021 | 21/Intern11/M/CBDS | |
| Team Lead » | P-4 | MRV/ETF Support Subdivision, Transparency Division | 12 Mar 2021 - 26 Mar 2021 | 21/TJO02/T | |
| Manager » | P-5 | Information and Communication Technology Subdivision, AS/HR/ICT Division | 11 Mar 2021 - 08 Apr 2021 | VA 21/015/AS/HR/ICT | |
| Manager » | P-5 | Implementation Support Subdivision, Mitigation Division | 11 Mar 2021 - 08 Apr 2021 | VA 21/016/M | |
| Programme Officer » | P-3 | Resource Mobilization and Partnership Subdivision , Operations Coordination Department | 11 Mar 2021 - 08 Apr 2021 | VA 21/019/OC | |
| Intern » | N/A | Project and Service Management unit, Information and Communication Technology subdivision of the Administrative Services, Human Resources and Information and Communication Technology division | 08 Mar 2021 - 23 Mar 2021 | 21/Intern08/ASHRICT/ICT-Project and Service Management | |
| Intern » | N/A | Resource Mobilization and Partnerships - Engagement, Operations Coordination division | 08 Mar 2021 - 23 Mar 2021 | 21/Intern09/OC-RMP Engagement | |
| Intern » | N/A | Resource Mobilization and Partnerships - Communications, Operations Coordination division | 08 Mar 2021 - 23 Mar 2021 | 21/Intern10/OC-RMP Communications | |
| Intern » | N/A | NDC - Francophone Africa, Means of Implementation division | 19 Feb 2021 - 14 Mar 2021 | 21/Intern06/MoI_NDC-Francophone Africa | |
| Intern » | N/A | NDC Country Engagement, Means of Implementation division | 19 Feb 2021 - 14 Mar 2021 | 21/Intern07/MoI_NDC Country Engagement | |
| Associate Programme Officer (Sectoral Partnership Project Officer) » | P-2 | Mechanisms Outreach Subdivision, Communication and Engagement Division | 12 Feb 2021 - 12 Mar 2021 | VA 21/013/C&E | |
| Intern » | N/A | Climate Finance, Means of Implementation division | 27 Jan 2021 - 11 Feb 2021 | 21/Intern03/MoI-Climate Finance | |
| Intern » | N/A | Action for Climate Empowerment-Communication, Communication and Engagement division | 27 Jan 2021 - 11 Feb 2021 | 21/Intern04/CE-ACE-Comms | |
| Intern » | N/A | Action for Climate Empowerment, Communication and Engagement division | 27 Jan 2021 - 11 Feb 2021 | 21/Intern05/CE-ACE | |
| Intern » | N/A | Executive Support and Engagement unit, Executive division | 18 Jan 2021 - 01 Feb 2021 | 21/Intern02/Executive-ESE | |
| Intern » | N/A | Vulnerability subdivision, Adaptation division | 07 Jan 2021 - 29 Jan 2021 | 21/Intern01/Adaptation-Vulnerability | |
| Manager » | P-5 | MRV/ETF Reporting and Review Subdivision, Transparency Division | 21 Dec 2020 - 18 Jan 2021 | VA 20/028/T | |
| Programme Management Officer » | P-4 | Coordination Unit, Conference Affairs Division | 18 Dec 2020 - 15 Jan 2021 | VA 20/022/CA | |
| Intern » | N/A | Paris Committee on Capacity-building, Negotiations, Means of Implementation division | 11 Dec 2020 - 31 Dec 2020 | 20/Intern40/MOI-PCCB Negotiations | |
| Intern » | N/A | Paris Committee on Capacity-building, Engagement, Means of Implementation division | 11 Dec 2020 - 31 Dec 2020 | 20/Intern41/MOI-PCCB Engagement | |
| Intern » | N/A | Global Climate Action Hub Communications, Communications & Engagement division | 11 Dec 2020 - 31 Dec 2020 | 20/Intern42/CE-HUB Comms | |
| Intern » | N/A | Capacity Building Portal, Means of Implementation division | 11 Dec 2020 - 31 Dec 2020 | 20/Intern43/MOI-Capacity Building Portal | |
