IseeT Kiosk_demonstration space
| Date |
| Party/Observer organization | Partner | Presenter | Demonstration Space and Screen | Presentation |
| 7 Dec | REDD Web Platform | UNFCCC | Mr. Christian Himmelhuber | Outreach: Screen 1 | ||
| 7 Dec | UN system IT tools on climate change | UNDPI | Outreach: Screen 2 | |||
| 7 Dec | Applied climate-change analysis: The Climate Wizard Tool | The Nature Conservancy | Data Management & Visualization: Screen 3 | |||
| 7 Dec | CDM Bazaar - an online platform for actors in the Carbon Market | UNEP Risoe | Mr. Kasper Agger Mr. Joergen Fenhann | Data Management & Visualization: Screen 4 | Presentation | |
| 7 Dec | Green Belt Movement Community-based Environmental Rehabilitation and CC projects - Monitoring and verification | Green Belt Movement | Mr. Peter Ndunda | Capacity-Building: Screen 5 | Presentation | |
| 7 Dec | Improving Climate Observations in support of the UNFCCC | Global Climate Observing System Secretariat |
| Capacity-Building: Screen 6 | Presentation | |
| 7 Dec | Inside COP15 - Live and on demand online video coverage | WWF | Ms. Martin Atkin | Collaboration & Network communities: Screen 7 | ||
| 7 Dec | Climate Change Business Forum (CCBF) To be confirmed | Collaboration & Network communities: Screen 8 | ||||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 8 Dec | UNFCCC: REDD Web Platform | UNFCCC | Outreach: Screen 1 | |||
| 8 Dec | UN system IT tools on climate change | UNDPI | Outreach: Screen 2 | |||
| 8 Dec | Applied climate-change analysis: The Climate Wizard Tool | The Nature Conservancy | Data Management & Visualization: Screen 3 | |||
| 8 Dec | CDM Bazaar - an online platform for actors in the Carbon Market | UNEP Risoe | Mr. Kasper Agger Mr. Joergen Fenhann | Data Management & Visualization: Screen 4 | Presentation | |
| 8 Dec | Green Belt Movement Community-based Environmental Rehabilitation and CC projects - Monitoring and verification | Green Belt Movement | Mr. Peter Ndunda | Capacity-Building: Screen 5 | Presentation | |
| 8 Dec | Improving Climate Observations in support of the UNFCCC | Global Climate Observing System Secretariat | Dr. Carolin Richter | Capacity-Building: Screen 6 | Presentation | |
| 8 Dec | WWF: Inside COP 15 - Live and on demand online video coverage | WWF | Collaboration & Network communities: Screen 7 | |||
| 8 Dec | ITU's ICT and Climate Change Programme | ITU | Collaboration & Network communities: Screen 8 | |||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 9 Dec | CCiNet | UNFCCC, FTS | Outreach: Screen 1 | Presentation | ||
| 9 Dec | Advancing Capacity for climate change adaptation (ACCCA) | UNITAR | Mr. Pauline Buffle | Outreach: Screen 2 | Presentation | |
| 9 Dec | Carbon market infrastructure: International transaction log (ITL) | UNFCCC, RDA | Data Management & Visualization: Screen 3 | Presentation | ||
| 9 Dec | How APN is using ICT to increase awareness and support action on climate change in the Asia Pacific region | Asia-Pacific Network for Global Change Research (APN) | APN | Dr. Linda Anne Stevenson | Data Management & Visualization: Screen 4 | Presentation |
| 9 Dec | Australia's national carbon accounting system | Government of Australia | Capacity-Building: Screen 5 | |||
| 9 Dec | ICT Human Capacity building for sustainable socio-economic development | UN APCICT | Capacity-Building: Screen 6 | |||
| 9 Dec | Bridging the gap: communicating climate change information | Institute of Development Studies | Collaboration & Network communities: Screen 7 | Presentation | ||
| 9 Dec | Responding to Climate Change | RTCC | Collaboration & Network communities: Screen 8 | |||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 10 Dec | Pilot Finance Portal for Climate Change | UNFCCC, FTS Programme | Outreach: Screen 1 | Presentation | ||
| 10 Dec | Advancing Capacity for climate change adaptation (ACCCA) | UNITAR | Ms. Pauline Buffle | Outreach: Screen 2 | Presentation | |
| 10 Dec | Portail climat de Mediaterre | CIRIDD | IEPF | Data Management & Visualization: Screen 3 | Presentation | |
| 10 Dec | How APN is using ICT to increase awareness and support action on climate change in the Asia Pacific region | APN | Dr. Linda Anne Stevenson | Data Management & Visualization: Screen 4 | Presentation | |
| 10 Dec | Australia national carbon accounting system | UNITAR | Ms. Anita Beck | Capacity-Building: Screen 5 | ||
| 10 Dec | ICT Human Capacity building for sustainable socio-economic development | UN APCICT | Capacity-Building: Screen 6 | |||
| 10 Dec | Bridging the gap: communicating climate change information | Institute of Development Studies | Collaboration & Network communities: Screen 7 | Presentation | ||
| 10 Dec | Responding to Climate Change | RTCC | Mr. James Ramsey | Collaboration & Network communities: Screen 8 | ||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 11 Dec | Eye On Earth, Atlas and Forest dynamics: when public-private partnerships help raise awareness about climate change | TechAmerica Europe | Microsoft | Outreach: Screen 1 | ||
| 11 Dec | Energy efficiency data centres | TechAmerica Europe | Dell | Outreach: Screen 2 | Presentation | |
| 11 Dec | Global Adaptation Atlas: Establishing priorities for adaptation action | Resources for the Future | Ms. Nisha Krishnan | Data Management & Visualization: Screen 3 | Presentation | |
| 11 Dec | Utilizing technology to cover climate change | BNA | Mr. Terry Hyland | Data Management & Visualization: Screen 4 | Video Presentation | |
| 11 Dec | Useful and environmentally sustainable connectivity | ITU | Nokia Siemens Networks | Mr. Kim Rasmussen Ms. Saara Rounaja | Capacity-Building: Screen 5 | Presentation |
| 11 Dec | Utilizing e-learning for GHG training and professional capacity-building | UNFCCC | Green hoouse Gas Management Institute | Mr. Tim Stumhofer | Capacity-Building: Screen 6 | Presentation |
| 11 Dec | On-line services of carbon - Bonn Center for Local Climate action reporting | Local Governments for Sustainability (ICLEI) | Collaboration & Network communities: Screen 7 | |||
| 11 Dec | One World | One World | Mr. Peter Armstrong | Collaboration & Network communities: Screen 8 | ||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 12 Dec | The Clearing House mechanism of CBD | Convention on Biological Diversity | Outreach: Screen 1 | Presentation | ||
| 12 Dec | The Internews' Earth Journalism Awards: The stories behind the story | Climate Change Media Partnership | Internews Europe | Outreach: Screen 2 | ||
| 12 Dec | Global Adaptation Atlas: Establishing priorities for adaptation action | Resources for the future | Ms. Nisha Krishnan | Data Management & Visualization: Screen 3 | Presentation | |
| 12 Dec | 1. Vulnerability analysis and mapping and the climate disaster risk system 2. Emergency preparedness and response | World Food Program | Data Management & Visualization: Screen 4 | |||
| 12 Dec | Virtual energy forum and the US Department of Energy bring the world together virtually fro dialog on sustainability efforts in cities across the globe | World Business Council for Sustainable Development | Virtual Energy Forum | Ms. Shannon Forrester | Capacity-Building: Screen 5 | |
| 12 Dec | Utilizing e-learning for GHG training and professional capacity-building | UNFCCC | Greenhouse Gas Management Institute | Mr. Tim Stumhofer | Capacity-Building: Screen 6 | Presentation |
| 12 Dec | ICT4Peace | Special Technologies for UNFCCC | Mr. Daniel Stauffacher | Collaboration & Network communities: Screen 7 | Presentation | |
| 12 Dec | One World | One World | Mr. Peter Armstrong | Collaboration & Network communities: Screen 8 | ||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 13 Dec | ||||||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 14 Dec | Data management for sustainability management: enabling green innovation | TechAmerica Europe | SAS institute | SAS Institute | Outreach: Screen 1 | Presentation |
| 14 Dec | Honeywell embraces its obligation of environmental stewardship through the pursuit of technology that is building a safer and more secure world | TechAmerica Europe Honeywell | Honeywell | Honeywell | Outreach: Screen 2 | Presentation |
| 14 Dec | Latest news from the CDM Pipeline | UNEP Risoe Centre | Mr. Kasper Agger Mr. Joergen Fenhann | Data Management & Visualization: Screen 3 | ||
| 14 Dec | ICT and REED: What's new ? Good Planet | Good Planet |
Mr. Matthieu Tiberghien Mr. Greg Asner, Director | Data Management & Visualization: Screen 4 | ||
| 14 Dec | The use of seasonal forecasts in humanitarian work | International Fed. of Red Cross and Red Crescent Societies | Mr. Simon Mason | Capacity-Building: Screen 5 | ||
| 14 Dec | Science - driving our response to climate change :PRECIS regional modeling tool | Met Office Hadley Center | MET Office UK | Mr. Fiona Carool | Capacity-Building: Screen 6 | Presentation |
| 14 Dec | Nature Rights: a useful social network | Special Technologies for UNFCCC | Nature Rights Foundation | Ms. Samanta Novella | Collaboration & Network communities: Screen 7 | |
| 14 Dec | The adaptation learning mechanism as a global knowledge management platform on good climate change adaptation practices | UNDPI | Collaboration & Network communities: Screen 8 | Presentation | ||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 15 Dec | Functional game on climate change for young generation | UNEP | National Committee for the Republic of Korea | Ms. Hyunjin Jeon | Outreach: Screen 1 | |
| 15 Dec | The adaptation learning mechanism as a global knowledge management platform on good climate change adaptation practices | UNDP | Outreach: Screen 2 | |||
| 15 Dec | Latest news from the CDM Pipeline | UNEP Risoe Centre | Mr. Kasper Aggen Mr. Joergen Fenhann | Data Management & Visualization: Screen 3 | ||
| 15 Dec | The use of seasonal forecasts in humanitarian work | International Fed of Red Cross and Red Crescent Socieities (IFRC) | Mr. Simon Mason | Data Management & Visualization: Screen 4 | ||
| 15 Dec | GEF Communication and Informational tools | GEF | Capacity-Building: Screen 5 | |||
| 15 Dec | Science - driving our response to climate change (PRECIS regional modelling tool) | MET Office Hadley Center | Met Office UK | Ms. Fiona Carrol | Capacity-Building: Screen 6 | |
| 15 Dec | Nature Rights: a useful social network | Nature Rights Foundation | Ms. Samanta Novella | Collaboration & Network communities: Screen 7 | ||
| 15 Dec | Seal the deal - a UN wide campaign | UNDP | Mr. Dan Shepard or Julie Marks or Joanna Benn | Collaboration & Network communities: Screen 8 | ||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 16 Dec | mobGAS: logbook of GHG emissions on your mobile phone | European Commission | Joint Research Center IPSC | Ms. Ines Crespo | Outreach: Screen 1 | Presentation |
| 16 Dec | Seal the deal - a UN wide campaign | UNDPI | Mr. Dan Shepard or Ms. Julie Marks or Mr. Joanna Benn | Outreach: Screen 2 | Presentation | |
| 16 Dec | Presentation of GHG Data Stream and its processes | UNFCCC, RDA | Data Management & Visualization: Screen 3 | Presentation | ||
| 16 Dec | GHG training session | UNFCCC, RDA | Data Management & Visualization: Screen 4 | |||
| 16 Dec | Accessing UN Climate Change Learning and training Materials through UN CC:Learn | UNITAR | Ms. Anita Beck | Capacity-Building: Screen 5 | Presentation | |
| 16 Dec | Building sustainability with rapid energy modeling | Special Technologies for UNFCCC | Autodesk | Capacity-Building: Screen 6 | Presentation | |
| 16 Dec | Online access to Research in the Environment OARE | UNEP/DCPI | Ms. Fanina R. Kodre-Alexander | Collaboration & Network communities: Screen 7 | ||
| 16 Dec | Use of space-based information for disaster management and climate change mitigation | UN SPIDER | Mr. Joerz Szarzynski | Collaboration & Network communities: Screen 8 | ||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 17 Dec | Towards a low carbon enonomy | UNEP | Ms. Fanina Kodre-Alexander | Outreach: Screen 1 | ||
| 17 Dec | GEO Forest Carbon Portal | GEO | Mr. Giovanni Rum | Outreach: Screen 2 | Presentation | |
| 17 Dec | Space technologies, climate change and world heritage | UNESCO | Mr. Mario Hernandez | Data Management & Visualization: Screen 3 | Presentation | |
| 17 Dec | IGBP climate change index | International | Mr. Owen Gaffney | Data Management & Visualization: Screen 4 | ||
| 17 Dec | Accessing UN Climate Change Learning and training Materials through UN CC:Learn | UNITAR | Ms. Anita Beck | Capacity-Building: Screen 5 | ||
| 17 Dec | Building sustainability with rapid energy modeling | Special Technologies for UNFCCC | Autodesk | Capacity-Building: Screen 6 | ||
| 17 Dec | Online Access to Resarch in the Environment OARE | UNEP/DCPI | Ms. Fanina R. Kodre-Alexander | Collaboration & Network communities: Screen 7 | ||
| 17 Dec | Use of space-based information for disaster management and climate change mitigation | UN SPIDER | Mr. Joerz Szarzynski | Collaboration & Network communities: Screen 8 | ||
| Date | Title | Party/Observer organization | Partner | Presenter | Presentation | |
| 18- Dec | Reacging out to CDM stakeholders over the world |
| Outreach: Screen 1 | Presentation | ||
| 18- Dec | Towards a low carbon economy | UNEP | Outreach: Screen 2 | |||
| 18- Dec | UNEP GEO Data Portal | UNEP/DEWA/ GRID Europe | Ms. Fanina Kodre-Alexander | Data Management & Visualization: Screen 3 | Presentation | |
| 18- Dec | The World Climate Research Programme: Setting Climate Research priorities worldwide | World Climate Research Programme |
| Data Management & Visualization: Screen 4 | Presentation | |
| 18- Dec | Establishing and end to end multi-hazard early warning | Special Technologies for UNFCCC | Asian Disaster Preparedness Center (ADPC) | Capacity-Building: Screen 5 | ||
| 18- Dec | Applications of ICT for Climate Change awareness and action in the Pacific | Secretariat of the Pacific Regional Environment Programme (SPREP) | UNEP | Capacity-Building: Screen 6 | Presentation | |
| 18- Dec | Community based adaptation | UNDP-GEF (CBA) | Ms. Anna Lisa Jose | Collaboration & Network communities: Screen 7 | Presentation | |
| 18- Dec |
| Collaboration & Network communities: Screen 8 |
