Statements - May-June 2021 Climate Change Conference
Statements made at the closing session, 17 June 2021
Last update: 17/06/2021
Parties |
Statement |
Date |
|---|---|---|
| Venezuela (Bolivarian Republic of) on behalf of ALBA | Document | 17 June 2021 |
| Paraguay on behalf of AILAC Group | Document | 17 June 2021 |
| India on behalf of Brazil, South Africa, India and China.(BASIC) | Document | 17 June 2021 |
| United Kingdom on behalf of COP 26 Presidency | Document | 17 June 2021 |
| Panama | Document | 17 June 2021 |
| Switzerland on behalf of the Environmental Integrity Group (EIG) | Document | 17 June 2021 |
| Bolivia (Plurinational State of) | Document | 17 June 2021 |
| Ghana | Document | 17 June 2021 |
| Paraguay on behalf of AILAC | English, Spanish | 17 June 2021 |
| Bolivia (Plurinational State of) on behalf of the Like-Minded Developing Countries (LMDCs) | Document | 17 June 2021 |
| Argentina on behalf of Argentina, Brazil and Uruguay | Document | 17 June 2021 |
| Nicaragua on behalf of ALBA | Document | 17 June 2021 |
| Nepal | Document | 17 June 2021 |
| Australia on behalf of the Umbrella Group | Document | 17 June 2021 |
| Antigua and Barbuda on behalf of the Alliance of Small Island States (AOSIS) | Document | 17 June 2021 |
| Chile on behalf of the COP 25 Presidency | Document | 17 June 2021 |
| Guinea on behalf of the G77 and China | Document | 17 June 2021 |
| Portugal on behalf of the European Union and its Member States | Document | 17 June 2021 |
| Gabon on behalf of the African Group | Document | 17 June 2021 |
| Saudi Arabia on behalf of the Arab Group | Document | 17 June 2021 |
| Bhutan on behalf of the Least Developed Countries Group (LDCs) | Document | 17 June 2021 |
| Indonesia | Document | 17 June 2021 |
| Nicaragua | Document | 16 June 2021 |
United Nations System |
Statement |
Date |
|---|---|---|
| Food and Agriculture Organization of the United Nations (FAO) | Document | 17 June 2021 |
Admitted non-governmental organizations (NGOs) |
Statement |
Date |
|---|---|---|
| ICLEI—Local Governments for Sustainability | Document | 17 June 2021 |
| Trade union NGOs (TUNGO) | Document | 17 June 2021 |
| Women and Gender Constituency (WGC) | Document | 17 June 2021 |
| Business and industry NGOs (BINGO) | Document | 17 June 2021 |
| Research and independent NGOs (RINGO) | Document | 17 June 2021 |
| Indigenous Peoples Organizations (IPO) | Document | 17 June 2021 |
| Environmental NGOs (ENGO) – CAN | Document | 17 June 2021 |
| Farmers | Document | 16 June 2021 |
| Youth non-governmental organizations (YOUNGO) | Document | 16 June 2021 |
Statements made at the opening session
Last update: 14/06/2021
Parties |
Statement |
Date |
|---|---|---|
| Albania | Document | 09 June 2021 |
| Guinea on behalf of the Group of 77 & China | Document | 07 June 2021 |
| Bangladesh | Document | 04 June 2021 |
| Paraguay on behalf of AILAC | Document | 02 June 2021 |
| Portugal on behalf of the European Union | Document | 01 June 2021 |
| Papua New Guinea on behalf of the Coalition for Rainforest Nations | Document | 01 June 2021 |
| Egypt | Document | 01 June 2021 |
| Guinea | Document | 31 May 2021 |
| Nicaragua on behalf of ALBA | Document | 31 May 2021 |
| Antigua and Barbuda on behalf of AOSIS | Document | 31 May 2021 |
| Paraguay on behalf of AILAC | Document | 31 May 2021 |
| Argentina on behalf of Argentina, Brazil and Uruguay | Document | 31 May 2021 |
| Cuba | Document | 31 May 2021 |
| Switzerland on behalf of the Environmental Integrity Group (EIG) | Document | 31 May 2021 |
| Bhutan on behalf of the Least Developed Countries (LDCs) | Document | 31 May 2021 |
| Saudi Arabia on behalf of the Arab Group | Document | 31 May 2021 |
| Chile | Document | 31 May 2021 |
| Australia on behalf of the Umbrella Group | Document | 31 May 2021 |
| Indonesia | Document | 31 May 2021 |
| Bolivia (Plurinational State of) on behalf of the Like-Minded Developing Countries (LMDCs) | Document | 31 May 2021 |
| India on behalf of on behalf of the BASIC group | Document | 31 May 2021 |
| Nicaragua | Document | 31 May 2021 |
United Nations System |
Statement |
Date |
|---|---|---|
| World Meteorological Organization (WMO) | Document | 01 June 2021 |
| World Meteorological Organization (WMO) | Document | 01 June 2021 |
Admitted non-governmental organizations (NGOs) |
Statement |
Date |
|---|---|---|
| Business and industry NGOs (BINGO) | Document | 02 June 2021 |
| Indigenous Peoples Organizations (IPO) | Document | 02 June 2021 |
| Women and Gender Constituency (WGC) | Document | 01 June 2021 |
| Trade union NGOs (TUNGO) | Document | 01 June 2021 |
| Local governments and municipal authorities (LGMA) | Document | 01 June 2021 |
| Indigenous Peoples Organizations (IPO) | Document | 01 June 2021 |
| Farmers | Document | 01 June 2021 |
| Environmental NGOs (ENGO) | Document | 01 June 2021 |
| Research and independent NGOs (RINGO) | Document | 31 May 2021 |
| ENGO CAN | Document | 31 May 2021 |
| International Chamber of Commerce (ICC) on behalf of Business and Industry NGOs | Document | 31 May 2021 |
| Youth non-governmental organizations (YOUNGO) | Document | 31 May 2021 |
