Inputs from Parties received during ADP 2-10
Inputs from Parties received during ADP 2-10
Submissions and statements can be found on the Submission Portal.
| Party | Input (WS1 / WS2) | Date | |
| 1 | G77 and China | WS 1 [Technology] | 30/08/2015 |
| 2 | Tanzania | WS 1 | 31/08/2015 |
| 3 | EU | WS 2 | 31/08/2015 |
| 4 | New Zealand | WS 1 | 31/08/2015 |
| 5 | Arab Group | WS 1 | 31/08/2015 |
| 6 | Bolivia | WS 1 [Mitigation] | 01/09/2015 |
| 7 | LMDC | WS 1 [Mitigation] | 01/09/2015 |
| 8 | G77 and China | WS 1 [Finance] | 02/09/2015 |
| 9 | Bolivia | WS 1 [Mitigation] | 02/09/2015 |
| 10 | AOSIS | WS 2 | 02/09/2015 |
| 11 | LMDC | WS 2 | 02/09/2015 |
| 12 | Saint Lucia | WS 1 | 02/09/2015 |
| 13 | AOSIS | WS 1 [Mitigation] | 03/09/2015 |
| 14 | Republic of Korea | WS 1 [Finance] | 03/09/2015 |
| 15 | G77 and China | WS 1 [Capacity Building] | 03/09/2015 |
| 16 | EU | WS 1 [Finance - anchoring the purpose paragraph 12] | 03/09/2015 |
| 17 | EU | WS 1 [Finance - institutions] | 03/09/2015 |
| 18 | EU | WS 1 [Finance - enabling environments] | 03/09/2015 |
| 19 | G77 and China | WS 1 [Finance] | 03/09/2015 |
| 20 | G77 and China | WS 1 [Finance] | 03/09/2015 |
| 21 | Australia, Canada, Japan, New Zealand and United States of America |
WS 1 [Finance] | 03/09/2015 |
| 22 | Arab Group | WS 2 | 03/09/2015 |
| 23 | Australia, Canada, Japan, New Zealand and United States of America |
WS 1 [Finance] | 04/09/2015 |
|
24 |
Coalition for Rainforest Nations |
04/09/2015 |
|
| 25 | Japan | WS 1 [Mitigation] | 04/09/2015 |
|
26 |
United States of America |
04/09/2015 |
|
| 27 | Mexico | WS 2 | 04/09/2015 |
|
28 |
Norway |
04/09/2015 |
|
|
29 |
African Group |
04/09/2015 |
|
| 30 | EU | WS 1 [Capacity Building] | 04/09/2015 |
| 31 | AOSIS | WS 2 | 04/09/2015 |
| 32 | G77 and China | WS 1 [Finance] | 04/09/2015 |
| 33 | EU | WS 1 [Time frames and process/other] | 04/09/2015 |
| 34 |
Coalition for Rainforest Nations |
WS 1 [Finance] | 04/09/2015 |
| 35 | Coalition for Rainforest Nations | WS 2 | 04/09/2015 |
| 36 | Coalition for Rainforest Nations | WS 1 [Mitigation] | 04/09/2015 |
| 37 | EU | WS 2 | 04/09/2015 |
| 38 | United States of America | WS 1 [Transparency] | 04/09/2015 |
| 39 | African Group | WS 1 [Technology] | 04/09/2015 |
| 40 | African Group | WS 1 [Capacity Building] | 04/09/2015 |
| 41 | African Group | WS 1 [Preamble] | 04/09/2015 |
| 42 | African Group | WS 1 [Mitigation] | 04/09/2015 |
