Inputs from Parties received during ADP 2-11
Submissions and statements can be found on the Submission Portal.
| No. | Party | Input (WS1 / WS2) | Date |
| 1 | EIG | WS1 | 19/10/2015 |
| 2 | Brazil | WS1 | 19/10/2015 |
| 3 | LDCs | WS1 Preamble | 19/10/2015 |
| 4 | LDCs | WS1 Article 2 [Purpose] | 19/10/2015 |
| 5 | LDCs | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 6 | CARICOM | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 7 | Coalition for Rainforest Nations | WS1 and WS2 | 19/10/2015 |
| 8 | AOSIS | WS1 Article 9 [Transparency] | 19/10/2015 |
| 9 | AOSIS | WS1 | 19/10/2015 |
| 10 | LMDC | WS1 | 19/10/2015 |
| 11 | Norway | WS1 and WS2 | 19/10/2015 |
| 12 | AILAC | WS1 [Preamble] | 19/10/2015 |
| 13 | AILAC | WS1 Article 2 [Purpose] | 19/10/2015 |
| 14 | AILAC | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 15 | AILAC | WS1 Article 9 [Transparency] | 19/10/2015 |
| 16 | AILAC | WS1 Article 10 [Stocktake] | 19/10/2015 |
| 17 | AILAC | WS1 Article 11 [Compliance] | 19/10/2015 |
| 18 | EU | WS1 | 19/10/2015 |
| 19 | Canada | WS1 [Preamble] | 19/10/2015 |
| 20 | A group of Umbrella Group countries | WS1 Article 5 [Loss and Damage] | 19/10/2015 |
| 21 | Umbrella Group | WS1 Article 7 [Technology] | 19/10/2015 |
| 22 | Ukraine | WS1 Article 1 [Definitions] | 19/10/2015 |
| 23 | G77 and China | WS1 Article 4 [Adaptation] | 19/10/2015 |
| 24 | Arab Group | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 25 | G77 and China | WS2 | 19/10/2015 |
| 26 | Japan | WS1 Article 18 [Entry into Force] | 19/10/2015 |
| 27 | Japan | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 28 | Liechtenstein | WS1 | 19/10/2015 |
| 29 | Bolivia | WS1 | 19/10/2015 |
| 30 | Russia | WS1 | 19/10/2015 |
| 31 | Arab Group | WS2 | 19/10/2015 |
| 32 | United States of America | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 33 | Umbrella Group | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 34 | African Group | WS1 [Preamble] | 19/10/2015 |
| 35 | African Group | WS1 Article 2 [Purpose] | 19/10/2015 |
| 36 | Umbrella Group | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 37 | G77 and China | WS1 | 19/10/2015 |
| 38 | African Group | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 39 | African Group | WS1 Article 9 [Transparency] | 19/10/2015 |
| 40 | African Group | WS1 Article 7 [Technology] | 19/10/2015 |
| 41 | African Group | WS1 Article 8 [Capacity Building] | 19/10/2015 |
| 42 | South Africa | WS1 | 19/10/2015 |
| 43 | Switzerland | WS1 | 19/10/2015 |
| 44 | Umbrella Group | WS 1 Article 6 [Finance] | 19/10/2015 |
| 45 | Mexico | WS1 | 19/10/2015 |
| 46 | Republic of Korea | WS 1 Article 6 [Finance] | 19/10/2015 |
| 47 | G77 and China | WS1 Article 8 [Capacity Building - Draft Decision] | 19/10/2015 |
| 48 | G77 and China | WS1 Article 8 [Capacity Building - Draft Agreement] | 19/10/2015 |
| 49 | Umbrella Group | WS1 [Preamble] | 19/10/2015 |
| 50 | Umbrella Group | WS1 Article 9 [Transparency] | 19/10/2015 |
| 51 | Dominican Republic | WS1 [Preamble] | 19/10/2015 |
| 52 | Philippines | WS1 | 19/10/2015 |
| 53 | African Group | WS1 [Draft Decision Section I] | 19/10/2015 |
| 54 | African Group | WS1 Article 11 [Implementation and Compliance] | 19/10/2015 |
| 55 | African Group | WS1 Article 12 [CMA] | 19/10/2015 |
| 56 | G77 and China | WS1 Article 6 [Finance] | 19/10/2015 |
| 57 | Indonesia | WS1 | 19/10/2015 |
| 58 | Turkey | WS1 | 19/10/2015 |
| 59 | India | WS1 Article 7 [Technology] | 19/10/2015 |
| 60 | China | WS1 Article 9 [Transparency] | 19/10/2015 |
| 61 | LDCs | WS1 Article 11 [Implementation and Compliance] | 19/10/2015 |
| 62 | Arab Group | WS1 Article 3 [Mitigation] | 19/10/2015 |
| 63 | AILAC | WS1 Article 25 [Withdrawal] | 19/10/2015 |
| 64 | Republic of Korea | WS2 | 19/10/2015 |
| 65 | LDCs | WS1 Article 19 [Amendments] | 19/10/2015 |
| 66 | Umbrella Group | WS2 | 19/10/2015 |
| 67 | EU | WS1 [Draft Decision] | 19/10/2015 |
| 68 | Arab Group | WS2 | 20/10/2015 |
| 69 | AOSIS | WS1 Article 3 [Mitigation] | 20/10/2015 |
| 70 | AOSIS | WS2 | 20/10/2015 |
| 71 | Umbrella Group | WS2 | 20/10/2015 |
| 72 | India | WS2 | 20/10/2015 |
| 73 | Mexico | WS2 | 20/10/2015 |
| 74 | Turkey | WS1 Article 3 [Mitigation] | 20/10/2015 |
| 75 | Kenya | WS2 | 20/10/2015 |
| 76 | AILAC | WS2 | 20/10/2015 |
| 77 | LMDC | WS2 | 20/10/2015 |
| 78 | Ukraine | WS2 | 20/10/2015 |
| 79 | Russia | WS2 | 20/10/2015 |
| 80 | Ukraine | WS1 Article 3 [Mitigation] | 20/10/2015 |
| 81 | African Group | WS2 | 20/10/2015 |
| 82 | Brazil | WS2 | 20/10/2015 |
| 83 | Brazil | WS2 | 20/10/2015 |
| 84 | Coalition for Rainforest Nations | WS2 | 20/10/2015 |
| 85 | EU | WS2 | 21/10/2015 |
| 86 | Mexico | WS1 Article 3 [Mitigation] | 21/10/2015 |
| 87 | China | WS1 Article 9 [Transparency] | 21/10/2015 |
| 88 | Republic of Korea | WS1 Article 9 [Transparency] | 21/10/2015 |
| 89 | Turkey | WS1 Article 3 [Mitigation] and WS1 [Draft Decision Section III] | 21/10/2015 |
| 90 | AILAC | WS1 [Draft Decision Sections I and II] | 21/10/2105 |
| 91 | China | WS1 Article 1 [Definitions] | 21/10/2015 |
| 92 | EU | WS1 Article 9 [Transparency - Capacity-Building for MRV] | 21/10/2015 |
| 93 | African Group | WS2 | 21/10/2015 |
| 94 | Philippines | WS1 and Draft Decision | 21/10/2015 |
| 95 | El Salvador | WS1 [Preamble] | 21/10/2015 |
| 96 | Umbrella Group, EU and Switzerland | WS1 Article 9 [Transparency] | 21/10/2015 |
| 97 | AOSIS and LDCs | WS1 Article 3 [Mitigation] | 21/10/2015 |
| 98 | United States of America | WS1 Article 24 [Reservations] | 21/10/2015 |
| 99 | LMDC | WS2 | 21/10/2015 |
| 100 | Saint Lucia | WS1 Article 19 [Amendments] | 21/10/2015 |
| 101 | Saint Lucia | 22/10/2015 | |
| 102 | Norway | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 103 | G77 and China | WS1 Article 6 [Finance] | 22/10/2015 |
| 104 | Bolivia | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 105 | Bolivia, Chile, China, European Union, Japan, Maldives, Mexico, Peru | WS1 Article 3 [Mitigation - Long Term Goal] | 22/10/2015 |
| 106 | EU, Brazil, Panama, Peru, Colombia, Japan, New Zealand, Canada, USA, Switzerland, Norway, Kenya, Togo, Cote’d’Ivore, Singapore, Bolivia, Senegal, RSA, Australia, Republic of Korea | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 107 | China | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 108 | NZ on behalf of a group of interested Parties | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 109 | EU | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 110 | Coalition for Rainforest Nations, Norway, New Zealand | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 111 | Coalition for Rainforest Nations, Japan and some UG countries | WS1 [Preamble] | 22/10/2015 |
| 112 | Australia, Brazil, China, European Union, LDCs, Marshall Islands, Norway, Saudi Arabia, South Africa, United States of America | WS1 Article 3 [Mitigation | 22/10/2015 |
| 113 | Compilation of inputs from Parties | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 114 | EU | WS1 [Draft Decision Section I] | 22/10/2015 |
| 115 | Plurinational State of Bolivia | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 116 | United Arab Emirates | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 117 | USA | WS1 Article 3 [Mitigation] | 22/10/2015 |
| 118 | EU and some UG countries | WS2 | 22/10/2015 |
| 119 | United States of America | WS1 [Draft Decision Section III] | 23/10/2015 |
| 120 | Mexico | WS1 Article 8 [Capacity-Building] | 23/10/2015 |
| 122 | Mexico | WS1 [Draft Decision Section III] | 23/10/2015 |
| 123 | Turkey | WS1 Article 3 [Mitigation] | 23/10/2015 |
| 124 | Norway and a group of countries | WS1 Article 2 [Purpose] | 23/10/2015 |
| 125 | EU | WS1 [Draft Decision Section III] | 23/10/2015 |
| 126 | South Africa | WS1 [Draft Decision Section III] | 23/10/2015 |
| 127 | LDCs | WS1 Article 8 [Capacity Building - Draft Decision] | 23/10/2015 |
