CMP 11 - Documents
Documents
| Symbol | Date | Type | Status | Versions | |
|---|---|---|---|---|---|
| Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol (CMP), Eleventh session, 30 November - 11 December 2015, Paris, France | |||||
| 1. Opening of the session. | |||||
| 2. Organizational matters: | |||||
| 2. (a) Adoption of the agenda; | |||||
| FCCC/KP/CMP/2015/1 | 11 Sep 2015 | agendas | Published | EN SP FR CH AR RU | |
| Provisional agenda and annotations. Note by the Executive Secretary. | |||||
| 2. (b) Election of replacement officers; | |||||
| 2. (c) Organization of work, including the sessions of the subsidiary bodies; | |||||
| FCCC/KP/CMP/2015/1 | 11 Sep 2015 | agendas | Published | EN SP FR CH AR RU | |
| Provisional agenda and annotations. Note by the Executive Secretary. | |||||
| FCCC/SBSTA/2015/3 | 11 Sep 2015 | agendas | Published | EN SP FR CH AR RU | |
| Provisional agenda and annotations. Note by the Executive Secretary. | |||||
| FCCC/SBI/2015/11 | 11 Sep 2015 | agendas | Published | EN SP FR CH AR RU | |
| Provisional agenda and annotations. Note by the Executive Secretary. | |||||
| 2. (d) Approval of the report on credentials; | |||||
| FCCC/CP/2015/9; FCCC/KP/CMP/2015/7 | 9 Dec 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Report on credentials. Report of the Bureau. | |||||
| 2. (e) Status of ratification of the Doha Amendment to the Kyoto Protocol. | |||||
| 3. Reports of the subsidiary bodies: | |||||
| 3. (a) Report of the Subsidiary Body for Scientific and Technological Advice; | |||||
| FCCC/SBSTA/2015/2 | 10 Jul 2015 | meeting reports | Published | EN SP FR CH AR RU | |
| Report of the Subsidiary Body for Scientific and Technological Advice on its forty-second session, held in Bonn from 1 to 11 June 2015 | |||||
| FCCC/SBSTA/2015/2/Add.1 | 14 Jul 2015 | meeting reports | Published | EN SP FR CH AR RU | |
| Report of the Subsidiary Body for Scientific and Technological Advice on its forty-second session, held in Bonn from 1 to 11 June 2015. Addendum. Draft decisions forwarded for consideration and adoption by the Conference of the Parties. | |||||
| FCCC/SBSTA/2015/2/Add.2 | 14 Jul 2015 | meeting reports | Published | EN SP FR CH AR RU | |
| Report of the Subsidiary Body for Scientific and Technological Advice on its forty-second session, held in Bonn from 1 to 11 June 2015. Addendum. | |||||
| 3. (b) Report of the Subsidiary Body for Implementation. | |||||
| FCCC/SBI/2015/10 | 16 Jul 2015 | meeting reports | Published | EN SP FR CH AR RU | |
| Report of the Subsidiary Body for Implementation on its forty-second session, held in Bonn from 1 to 11 June 2015. | |||||
| FCCC/SBI/2015/10/Add.1 | 16 Jul 2015 | meeting reports | Published | EN SP FR CH AR RU | |
| Report of the Subsidiary Body for Implementation on its forty-second session, held in Bonn from 1 to 11 June 2015. Addendum. | |||||
| 4. Issues relating to the clean development mechanism. | |||||
| FCCC/KP/CMP/2015/5 | 12 Nov 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Annual report of the Executive Board of the clean development mechanism to the Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol. | |||||
| FCCC/KP/CMP/2015/L.4 | 9 Dec 2015 | draft conclusions | Published | EN SP FR CH AR RU | |
| Guidance relating to the clean development mechanism. Proposal by the President. | |||||
| 5. Issues relating to joint implementation. | |||||
| FCCC/KP/CMP/2015/4 | 16 Oct 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Annual report of the Joint Implementation Supervisory Committee to the Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol. | |||||
| FCCC/KP/CMP/2015/L.1 | 7 Dec 2015 | draft conclusions | Published | EN SP FR CH AR RU | |
| Guidance on the implementation of Article 6 of the Kyoto Protocol. Proposal by the President. | |||||
| 6. Report of the Compliance Committee. | |||||
| FCCC/KP/CMP/2015/3 | 18 Sep 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Annual report of the Compliance Committee to the Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol. | |||||
| 7. Report of the Adaptation Fund Board. | |||||
| FCCC/KP/CMP/2015/2 | 18 Sep 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Report of the Adaptation Fund Board. Note by the Chair of the Adaptation Fund Board. | |||||
| FCCC/KP/CMP/2015/L.3/Rev.1 | 12 Dec 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Report of the Adaptation Fund Board. Proposal by the President. Revised draft decision. | |||||
| 8. Report on the high-level ministerial round table on increased ambition of Kyoto Protocol commitments. | |||||
| 9. Reporting from and review of Parties included in Annex I: | |||||
| FCCC/KP/CMP/2015/6 | 25 Nov 2015 | compilation and accounting reports | Published | EN SP FR CH AR RU | |
| Annual compilation and accounting report for Annex B Parties under the Kyoto Protocol for 2015. Note by the secretariat. | |||||
| 9. (a) National communications; | |||||
| 9. (b) Annual compilation and accounting report for Annex B Parties under the Kyoto Protocol. | |||||
| FCCC/KP/CMP/2015/6 | 25 Nov 2015 | compilation and accounting reports | Published | EN SP FR CH AR RU | |
| Annual compilation and accounting report for Annex B Parties under the Kyoto Protocol for 2015. Note by the secretariat. | |||||
| FCCC/KP/CMP/2015/6/Add.1/Rev.1 | 25 Nov 2015 | compilation and accounting reports | Published | EN | |
| Annual compilation and accounting report for Annex B Parties under the Kyoto Protocol for 2015. Note by the secretariat. Addendum. Compilation and accounting information by Party. | |||||
| 10. Clarification of the text in section G (Article 3, paragraph 7 ter) of the Doha Amendment to the Kyoto Protocol, in particular the information to be used to determine the “average annual emissions... | |||||
| 11. Capacity-building under the Kyoto Protocol. | |||||
| FCCC/KP/CMP/2015/L.6 | 10 Dec 2015 | draft conclusions | Published | EN SP FR CH AR RU | |
| Capacity-building under the Kyoto Protocol. Proposal by the President. | |||||
| 12. Matters relating to: | |||||
| 12. (a) Article 2, paragraph 3, of the Kyoto Protocol; | |||||
| 12. (b) Article 3, paragraph 14, of the Kyoto Protocol. | |||||
| 13. Other matters referred to the Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol by the subsidiary bodies. | |||||
| 14. Administrative, financial and institutional matters: | |||||
| 14. (a) Audit report and financial statements for 2014; | |||||
| 14. (b) Budget performance for the biennium 2014–2015; | |||||
| 14. (c) Programme budget for the biennium 2016–2017. | |||||
| 15. High-level segment: | |||||
| 15. (a) Statements by Parties; | |||||
| 15. (b) Statements by observer organizations. | |||||
| 16. Other matters. | |||||
| 17. Conclusion of the session: | |||||
| 17. (a) Adoption of the report of the Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol on its eleventh session; | |||||
| FCCC/KP/CMP/2015/L.2 | 8 Dec 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Draft report of the Conference of the Parties serving as the meeting of the Parties to the Kyoto Protocol on its eleventh session. Rapporteur: Ms. Johanna Lissinger-Peitz (Sweden) | |||||
| 17. (b) Closure of the session. | |||||
| FCCC/CP/2015/L.3; FCCC/KP/CMP/2015/L.5 | 9 Dec 2015 | meeting papers | Published | EN SP FR CH AR RU | |
| Expression of gratitude to the Government of the French Republic and the people of the city of Paris. Draft resolution submitted by Morocco. | |||||
| Other | |||||
| FCCC/CP/2015/INF.3 (Part 1) | 11 Dec 2015 | lists of participants | Published | EN SP FR | |
| List of participants. Part one. Parties: Afghanistan – Lao People’s Democratic Republic. | |||||
| FCCC/CP/2015/INF.3 (Part 2) | 11 Dec 2015 | lists of participants | Published | EN SP FR | |
| List of participants. Part two. Parties: Latvia – Zimbabwe Observer States; United Nations Secretariat units and bodies; specialized agencies and related organizations; intergovernmental organizations (Adaptation Fund Board – Council of Europe). | |||||
| FCCC/CP/2015/INF.3 (Part 3) | 11 Dec 2015 | lists of participants | Published | EN SP FR | |
| List of participants. Part three: Intergovernmental organizations (East African Community – The Regional Organization for the Conservation of the Environment of the Red Sea and Gulf of Aden); non-governmental organizations. | |||||
| FCCC/CP/2015/MISC.2 (Part 1) | 1 Dec 2015 | lists of participants | Published | EN SP FR | |
| Provisional list of participants. Provisional list of participants. Part one. Parties: Afghanistan – Guatemala | |||||
| FCCC/CP/2015/MISC.2 (Part 2) | 1 Dec 2015 | lists of participants | Published | EN SP FR | |
| Provisional list of participants. Part two. Parties: Guinea – Spain. | |||||
| FCCC/CP/2015/MISC.2 (Part 3) | 1 Dec 2015 | lists of participants | Published | EN SP FR | |
| Provisional list of participants. Part three. Parties: Sri Lanka – Zimbabwe. Observer States; United Nations Secretariat units and bodies; specialized agencies and related organizations; intergovernmental organizations; non-governmental organizations (2Degrees Investing Initiative – Fondation Jean-Jaurès) | |||||
| FCCC/CP/2015/MISC.2 (Part 4) | 1 Dec 2015 | lists of participants | Published | EN SP FR | |
| Provisional list of participants. Part four. Non-governmental organizations (European Nuclear Society – Zoological Society of London). | |||||
| FCCC/2015/VI/OD/I | 30 Nov 2015 | daily programmes | Published | EN | |
| Daily programme for Monday, 30 November 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/2 | 1 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Tuesday, 1 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/3 | 2 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Wednesday 2 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/4 | 3 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Thursday, 3 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/5 | 4 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Friday, 4 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/6 | 5 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Saturday, 5 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/7 | 6 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Sunday, 6 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/8 | 7 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Monday, 7 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/9 | 8 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Tuesday, 8 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/10 | 9 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Wednesday, 9 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/11 | 10 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Thursday, 10 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/12 | 11 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Friday, 11 December 2015 (COP21) (CMP11). | |||||
| FCCC/2015/VI/OD/13 | 12 Dec 2015 | daily programmes | Published | EN | |
| Daily programme for Saturday, 12 December 2015 (COP21) (CMP11). | |||||
