Non-market-based approaches
Views on non-market-based approaches
Submissions from Parties
|
Party |
Date |
Document |
| Switzerland on behalf of the Environmental Integrity Group (EIG) | 15 April 2015 | Submission by the EIG (60 kB) |
| Italy and the European Commission on behalf of the European Union and its Member States. This submission is supported by Albania, Bosnia and Herzegovina, the Former Yugoslav Republic of Macedonia, Montenegro and Serbia. | 30 September 2014 | Submission by the EU (47 kB) |
| Saudi Arabia | 26 September 2014 | Submission by Saudi Arabia(42 kB) |
| Bolivia | 22 September 2014 | Submission by the plurinational State of Bolivia(467 kB) |
| Bolivia | 11 June 2014 | Submission by the plurinational State of Bolivia |
| Bolivia | 08 November 2013 | Submission by the plurinational State of Bolivia(161 kB) |
| Nepal | 29 October 2013 | Submission by Nepal on Non-Market Based Approaches (31 kB) |
| Indonesia | 18 September 2013 | Submission by Indonesia on Non-Market Based Approaches (99 kB) |
| EU | 12 September 2013 | Submission by the European Union on Non‐Market Based Approaches(139 kB) |
| EIG | 12 September 2013 | Submission by the Environmental Integrity Group on Non‐Market Based Approaches(946 kB) |
| Bolivia | 02 September 2013 | Submission by the plurinational State of Bolivia(784 kB) |
Submissions from NGOs
|
Non-governmental organization |
Date |
Document |
| CMIA and PD-Forum | 06 September 2013 | Submission by the Climate Markets & Investment Association (CMIA) and the Project Developer Forum (PD-Forum) on Non-Market Based Approaches (180 kB) |
