4th Durban Forum on Capacity-Building
Date: Wednesday 3 and Monday 8 June 2015, during the forty-second session of the Subsidiary Body for Implementation
Venue: Bonn, Germany
Venue: Bonn, Germany
The 4th Durban Forum on Capacity-building was attended by representatives of Parties, intergovernmental and non-governmental organizations and academia, who shared information and experiences relating to the support available and the capacity built for the preparation of intended nationally determined contributions.
Representatives of bodies established under the Convention and its Kyoto Protocol provided an overview of actions and initiatives undertaken to advance and coordinate capacity-building in developing countries and to promote collaboration among such bodies.
Agenda
Part I: Wednesday, 3 June 2015, 10:00-13:00
10:00-10:20 - Opening
| Chair of the SBI and Chair of the Durban Forum on Capacity-building | H.E. Mr. Amena Yauvoli | Welcoming and opening remarks |
| UNFCCC Executive Secretary | Ms. Christiana Figueres | Welcoming and opening remarks |
| Co-facilitator of the 4th meeting of the Durban Forum on Capacity-building | Ms. Ama Essel,Ghana | Objectives and organization of work |
| Co-facilitator of the 4th meeting of the Durban Forum on Capacity-building | Mr. Makoto Kato, Japan | Objectives and organization of work |
10:20-11:20 - Session I: Capacity-building related work of bodies established under the Convention and its Kyoto Protocol
| Consultative Group of Experts on National Communications from Parties not included in Annex I to the Convention | Mr. Takeshi Enoki | |
| Least Developed Countries Expert Group | Mr. Batu Krishna Uprety | |
| Adaptation Committee | Ms. Sumaya Ahmed Zakieldeen | |
| Technology Executive Committee / Advisory Board of the Climate Technology Centre and Network | Mr. Mathew Kennedy | |
| Standing Committee on Finance | Mr. Seyni Nafo | |
| Executive Board of the clean development mechanism | Mr. Eduardo Calvo | |
| Green Climate Fund | Mr. Rutger de Witt Wijnen | |
11:20-13:00 - Session II: Support available for the preparation of intended nationally determined contributions
| Overview of the aggregate status of preparation and submission of INDCs by developing countries as well as challenges encountered | NewClimate Institute | Mr. Niklas Höhne |
| Technical and financial support for the preparation of INDCs | ||
|---|---|---|
| INDC Support Facility, France | Ms. Caroline Edant | |
| United States of America | Ms. Kim Carnahan | |
| Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) / German INDC Support | Ms. Anja Wucke | |
| United Nations Development Programme | Mr. Yamil Bonduki | |
| Climate Technology Centre and Network | Mr. Jukka Uosukainen | |
| United Nations Environment Programme and the Technical University of Denmark Partnership | Mr. Jørgen Fenhann | |
| South Centre | Mr. Martin Khor | |
| Resource tools | ||
|---|---|---|
| Supporting INDC through the Iberoamerican Network of Climate Change Bureaus countries: Exchange of experiences, methodologies and tools | Spain | Ms. Ana Fornells de Frutos |
| United Nations Development Programme / World Resources Institute Guidance Document | United Nations Development Programme | Ms. Cassie Flynn |
| Guidance Questions for INDC Development | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Mr. Heiner von Lüpke |
| GACMO model | United Nations Environment Programme and the Technical University of Denmark Partnership | Mr. Jørgen Fenhann |
| Guide to INDCs for LDCs and SIDS | Climate and Development Knowledge Network / Ricardo AEA | Mr. Chris Dodwell |
| Checklist for establishing Post-2020 emission pathways | World Bank | Ms. Pauline Kennedy |
Part II: Monday, 8 June 2015, 10:00-13:00
| Key findings from the first part of the 4th meeting of the Durban Forum on capacity-building | ||
|---|---|---|
| Co-facilitator of the 4th meeting of the Durban Forum on Capacity-building | Ms. Ama Essel, Ghana | |
| Co-facilitator of the 4th meeting of the Durban Forum on Capacity-building | Mr. Makoto Kato, Japan | |
10:10-12:45 - Session III: Building capacity for the preparation of INDCs
| Presentation and discussion of experiences, lessons learned, good practices and challenges encountered in preparing INDCs in developing countries | ||
|---|---|---|
| Mexico | Mr. Rodolfo Lacy | |
| Ghana | Mr. Emmanuel Tachie Obeng | |
| Indonesia | Ms. Syamsidar Thamrin | |
| Questions and answers | ||
| Gabon | Mr. Lee White | |
| Vietnam | Ms. Pham Hoang Yen | |
| Brazil | Mr. Guilherme do Prado Lima | |
| Questions and answers | ||
| Chile | Ms. Meike Sophie Siemens | |
| Ethiopia | Ms. Ghrmawit Haile | |
12:45-13:00 - Closing
| Chair of the SBI and Chair of the Durban Forum on Capacity-building | H.E. Mr. Amena Yauvoli | |


