Workshops & Meetings - Loss and Damage
This page contains a list of meetings, workshops and events related to Loss and Damage associated with Climate Change Impacts.
| Date | Event | Venue | |
|---|---|---|---|
|
19 July 2021 |
Second meeting of the Expert Group on action and support (ASEG 2); session 1
|
Virtual | more>> |
|
7 - 13 September 2021 (4 live sessions - Slots tbc) |
Fourteenth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impact | Virtual | more>> |
|
17 - 24 May 2021 |
First meeting of the Expert Group on action and support (ASEG 1) | Virtual | more>> |
|
27 - 30 April 2021 |
Thirteenth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impact | Virtual | more>> |
|
13 April 2021 |
Fifth meeting of the Task Force on Displacement (TFD 5) | Virtual | more>> |
|
12 April 2021 |
First meeting of the Expert Group on slow onset events (SOEs 1) | Virtual | more>> |
|
24 March 2021 |
Third meeting of the Technical Expert Group of Comprehensive Risk Management (TEG-CRM 3) | Virtual | more>> |
|
15 - 19 March 2021 |
First meeting of the Expert Group on Non-economic losses (NELs 1) | Virtual | more>> |
| 3 December 2020 |
Developing the Santiago Network for Loss and Damage |
Virtual | more>> |
| 25 November 2020 |
The Executive Committee of the Warsaw International Mechanism for Loss and Damage event |
Virtual | more>> |
| 12–16 October 2020 |
Twelfth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts |
Virtual | more>> |
|
7-9 September 2020 |
Fourth meeting of the Task Force on Displacement | Virtual | more>> |
| 6 July 2020 | Second meeting of the Technical Expert Group on Comprehensive Risk Management | Bonn, Germany | more>> |
| 10–12 March 2020 | Eleventh meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 3 December 2019 | COP25 side event 'Moving forward together: averting, minimizing and addressing displacement - the second phase of the Task Force on Displacement' | Madrid, Spain | more>> |
|
1 December 2019 |
2019 WIM Review Event | Madrid, Spain | more>> |
| 29–30 October 2019 | Stakeholder Engagement Workshop on Strengthening the Capacities for Climate Risk Observation and Assessment | Bonn, Germany | more>> |
| 23–25 October 2019 | Tenth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 29–30 August 2019 | First meeting of the Technical Expert Group on Comprehensive Risk Management | Bonn, Germany | more>> |
| 1–2 July 2019 | Third meeting of the Task Force on Displacement | Geneva, Switzerland | more>> |
| 17 June 2019 | Expert dialogue on technologies for averting, minimizing and addressing loss and damage in coastal zones | Bonn, Germany | more>> |
|
9–11 April 2019 |
Ninth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
|
6 December 2018 |
COP24 side event: Recommendations of the Task Force on Displacement | Katowice, Poland | more>> |
| 18–21 September 2018 | Eighth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
|
13–14 September 2018 |
Second meeting of the Task Force on Displacement | Bonn, Germany | more>> |
|
2–3 May 2018 |
Suva expert dialogue | Bonn, Germany | more>> |
| 13–16 March 2018 | Seventh meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 9 November 2017 | Side event 'Breaking new ground: Risk financing for slow onset events' | Bonn, Germany | more>> |
| 11–13 October 2017 | Sixth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 18–19 May 2017 | First meeting of the Task Force on Displacement | Bonn, Germany | more>> |
| 21–24 March 2017 | Fifth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 19–23 September 2016 | Fourth meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 15–16 September 2016 | First meeting of the Expert Group on non-economic losses | Bonn, Germany | more>> |
| 27–29 July 2016 | Technical meeting on migration, displacement and human mobility | Casablanca, Morocco | more>> |
| 18 May 2016 | Side event 'Shining the light on non-economic losses: Challenges, risks and lessons learned for addressing them' | Bonn, Germany | more>> |
| 18 May 2016 | Third meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 2–5 February 2016 | Second meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 24–26 September 2015 | First meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 17–18 September 2014 | Resumed initial meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 25–28 March 2014 | Initial meeting of the Executive Committee of the Warsaw International Mechanism for Loss and Damage associated with Climate Change Impacts | Bonn, Germany | more>> |
| 12–14 September 2013 | Expert meeting to consider future needs, including capacity needs associated with possible approaches to address slow onset events | Nadi, Fiji | more>> |
| 24 November 2012 | Informal presessional meeting of Parties to exchange further views on the possible recommendations on loss and damage associated with the adverse effects of climate change | Doha, Qatar | more>> |
| 9–11 October 2012 | Expert meeting for SIDs on a range of approaches to address loss and damage associated with the adverse effects of climate change, including impacts related to extreme weather events and slow onset events | Bridgetown, Barbados | more>> |
| 27–29 August 2012 | Regional expert meeting for Asia and Eastern Europe on a range of approaches to address loss and damage associated with the adverse effects of climate change, including impacts related to extreme weather events and slow onset events | Bangkok, Thailand | more>> |
| 23–25 July 2012 | Regional expert meeting for Latin American region on a range of approaches to address loss and damage associated with the adverse effects of climate change, including impacts related to extreme weather events and slow onset events | Mexico City, Mexico | more>> |
| 13–15 June 2012 | Regional expert meeting for African region on a range of approaches to address loss and damage associated with the adverse effects of climate change, including impacts related to extreme weather events and slow onset events | Addis Ababa, Ethiopia | more>> |
| 26–28 March 2012 | Expert meeting on assessing the risk of loss and damage associated with the adverse effects of climate change | Tokyo, Japan | more>> |
