12:12 22 Mar 22
Monitoring Reports
This interface lists the latest 20 monitoring reports made public (in desecending order from when they were published). An alternate calendar page is also available. Withdrawn monitoring reports are available here
| Ref | Title | Date of publication | Monitoring period | Verifying DOE | Validating DOE |
|---|---|---|---|---|---|
| 10006 | Efficiency Improvement by Boiler Rehabilitation in fossil fuel-fired (Natural Gas) Steam Boiler System | 21 Mar 2022 | 01 Jan 2021 - 30 Sep 2021 | Earthood Services Private Limited | SGS-UKL |
| 10006 | Efficiency Improvement by Boiler Rehabilitation in fossil fuel-fired (Natural Gas) Steam Boiler System | 21 Mar 2022 | 01 Oct 2019 - 31 Dec 2020 | Earthood Services Private Limited | SGS-UKL |
| 9038 | Nam Ngum 5 Hydropower Project | 21 Mar 2022 | 01 Jan 2021 - 31 Jul 2021 | China Classification Society Certification Co., Ltd. | Shenzhen CTI International Certification Co., Ltd |
| 9038 | Nam Ngum 5 Hydropower Project | 21 Mar 2022 | 01 Jan 2020 - 31 Dec 2020 | China Classification Society Certification Co., Ltd. | Shenzhen CTI International Certification Co., Ltd |
| 9038 | Nam Ngum 5 Hydropower Project | 21 Mar 2022 | 01 Nov 2019 - 31 Dec 2019 | China Classification Society Certification Co., Ltd. | China Environmental United Certification Center Co., Ltd. |
| 9036 | Khe Bo Hydropower Project | 21 Mar 2022 | 01 Dec 2016 - 31 Dec 2020 | Carbon Check (India) Private Ltd. | Bureau Veritas India Pvt. Ltd. |
| 1891 | Animal Manure Management System (AMMS) GHG Mitigation Project , Shandong Minhe Livestock Co. Ltd., Penglai, Shandong Province, P.R. of China | 18 Mar 2022 | 01 Jan 2015 - 26 Apr 2019 | Shenzhen CTI International Certification Co., Ltd | TÜV SÜD South Asia Private Limited |
| 10312 | Mpanga 18 MW Run-of-River Hydropower Project | 18 Mar 2022 | 04 Jan 2019 - 31 Dec 2020 | GHD Limited | URSCert |
| 10371 | Clean energy project in Jaisalmer, Rajasthan | 17 Mar 2022 | 01 Jan 2021 - 31 Dec 2021 | LGAI Technological Center, S.A. | Earthood Services Private Limited |
| 8016 | Tianrun Laixi Nanshu Wind Farm Project | 16 Mar 2022 | 30 Nov 2020 - 31 Dec 2020 | CEPREI certification body | TÜV NORD CERT GmbH |
| 7480 | Hunan Linwu Sanshiliuwan 48MW Wind Power Project | 16 Mar 2022 | 01 Jan 2015 - 31 Dec 2019 | CEPREI certification body | LRQA Ltd |
| 1245 | Rehabilitation of the Callahuanca hydroelectric power station | 16 Mar 2022 | 04 Jan 2008 - 03 Jan 2015 | KBS Certification Services Pvt. Ltd | TÜV SÜD South Asia Private Limited |
| 4568 | Hydro electric power project by SJVNL in Himachal Pradesh | 16 Mar 2022 | 01 Jan 2015 - 31 Dec 2020 | LGAI Technological Center, S.A. | Bureau Veritas India Pvt. Ltd. |
| 10330 | Fauji Cement Company Limited Waste Heat Recovery Project | 16 Mar 2022 | 27 Oct 2017 - 31 Dec 2020 | KBS Certification Services Pvt. Ltd | KBS Certification Services Pvt. Ltd |
| 8000 | Bundled Wind Power Project by EnKing International (EKIESL-CDM.August-11-02) | 15 Mar 2022 | 05 Nov 2012 - 04 Nov 2019 | LGAI Technological Center, S.A. | PJR CDM |
| 8690 | Ahebulong 1st Level Hydro Power Project | 14 Mar 2022 | 01 Jan 2013 - 31 Dec 2019 | LGAI Technological Center, S.A. | SGS-UKL |
| 8342 | Nargund Wind Power Project in Karnataka (India) | 14 Mar 2022 | 29 Sep 2017 - 31 Dec 2020 | LGAI Technological Center, S.A. | PJR CDM |
| 7941 | Yunnan Damengtong River Dazhaizi Hydropower Station Project | 14 Mar 2022 | 01 Jul 2013 - 30 Jun 2020 | LGAI Technological Center, S.A. | HKQAA_DOE |
| 7380 | Bundled Wind Power Project by EnKing International (EKIESL-CDM.July-11-02) | 14 Mar 2022 | 01 Jan 2014 - 31 Dec 2020 | LGAI Technological Center, S.A. | KBS Certification Services Pvt. Ltd |
| 9709 | Solar Photovoltic Power project at Charanka , Patan District in Gujarat | 11 Mar 2022 | 01 Jan 2021 - 02 Feb 2021 | LGAI Technological Center, S.A. | TÜV NORD CERT GmbH |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: