15:45 10 Mar 22
PoA
2767 :
Methane capture and combustion from Animal Waste Management System (AWMS) of the 3S Program farms of the Instituto Sadia de Sustentabilidade
<< view PoA
CDM programme activities (CPAs)
Displaying 71-80 of 1050
| Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
|---|---|---|---|---|---|---|
| 2767-P1-0980-CP1 | BRA PR - (ERVINO DASSOW - 2472147s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0979-CP1 | BRA PR - (ELVINO EMIDIO DAUS - 8482268s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0978-CP1 | BRA PR - (ALCEU DEMARCO - 8537151s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0977-CP1 | BRA PR - (CLAUDETE TEREZINHA BACHMANN CECHINI - 8444501s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0976-CP1 | BRA PR - (CENO MOACIR DA SILVA BREMM - 8232016s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0975-CP1 | BRA PR - (CARLOS JAIME PAULY - 8135657s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0974-CP1 | BRA PR - (AUGUSTO MORESCO - 8223009s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0973-CP1 | BRA PR - (ARIBERT TIDERKE - 8452644s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0972-CP1 | BRA PR - (AQUILINO RAZERA - 3143902s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0971-CP1 | BRA PR - (ANTONIO ALBERTO SCAIN - 8260966s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: