PoA 2767 : Methane capture and combustion from Animal Waste Management System (AWMS) of the 3S Program farms of the Instituto Sadia de Sustentabilidade
<< view PoA

CDM programme activities (CPAs)

Displaying 1011-1020 of 1050
Ref Title Inclusion date Crediting start date Crediting end date Host Party Exclusion date
2767-P1-0040-CP1 BRA PR - (ALDOIR CHITOLINA - 8217327S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0039-CP1 BRA PR - (GENÉSIO MANOEL DE BORBA - 8215154S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0038-CP1 BRA RS - (NOELI VASUM ENGERS - 8386986S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0037-CP1 BRA RS - (MARCOS JUNG - 8152144S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0036-CP1 BRA RS - (ALCINDO BRAND - 2423570S02) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0035-CP1 BRA RS - (ADEMIR ALBIERI SCHIRMANN - 8224072S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0034-CP1 BRA RS - (ADELAR PIAIA - 2093154S03) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0033-CP1 BRA PR - (ILDOR HASPER - 8481237S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0032-CP1 BRA PR - (JAIR FREEZE - IVO FREEZE - 8473099S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
2767-P1-0031-CP1 BRA PR - (IVETE GARCIA DE ANDRADE - 8472467S01) 3SP 20 Aug 10 20 Aug 10 19 Aug 17 Brazil
<< 1 ... | 100 | 101 | 102 | 103 | 104 | 105 >>