15:10 10 Mar 22
PoA
2767 :
Methane capture and combustion from Animal Waste Management System (AWMS) of the 3S Program farms of the Instituto Sadia de Sustentabilidade
<< view PoA
CDM programme activities (CPAs)
Displaying 61-70 of 1050
| Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
|---|---|---|---|---|---|---|
| 2767-P1-0990-CP1 | BRA PR - (JOSÉ RENATO KUHN - 8228094s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0989-CP1 | BRA PR - (JOCEMAR LUIZ VENTURIN - 8174032s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0988-CP1 | BRA PR - (JAIME LUIZ SPIELMANN - 2457539s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0987-CP1 | BRA PR - (IVO BORTONCELLO - 8237883s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0986-CP1 | BRA PR - (HILÁRIO PERDONCINI RIBEIRO - 3134954s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0985-CP1 | BRA PR - (GIOVANI LUCAS MORO E OLIVIO MORO - 8360618s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0984-CP1 | BRA PR - (GILSON CLAUDIO DOS SANTOS - 2460106s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0983-CP1 | BRA PR - (GILBERTO FURLAN - 8261350s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0982-CP1 | BRA PR - (GERALDO HOFER - 2489643s02) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil | |
| 2767-P1-0981-CP1 | BRA PR - (FÁBIO GOES DE OLIVEIRA - 8447110s01) 3SP | 04 Mar 11 | 04 Mar 11 | 03 Mar 18 | Brazil |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: