13:53 10 Mar 22
PoA
2767 :
Methane capture and combustion from Animal Waste Management System (AWMS) of the 3S Program farms of the Instituto Sadia de Sustentabilidade
<< view PoA
CDM programme activities (CPAs)
Displaying 1021-1030 of 1050
| Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
|---|---|---|---|---|---|---|
| 2767-P1-0030-CP1 | BRA PR - (JAIME DONASSOLO - 8429561S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0029-CP1 | BRA SC - (LAURI ANTONIO CERVELIN - 668290S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0028-CP1 | BRA SC - (ALDERICO PEDERSETTI E ALTEMIR - 8002240S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0027-CP1 | BRA PR - (ANTONIO JACKOSKI - 2116197S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0026-CP1 | BRA SC - (PEDRINHO PIGOSSO - 571547S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0025-CP1 | BRA PR - (DAVID DALAGNHOL - 8322341S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0024-CP1 | BRA PR - (CLEIDSOM A PILATTI - 8458928S01) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0023-CP1 | BRA PR - (VALDIR KERBER - 2463431S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0022-CP1 | BRA PR - (VILMAR GERALDO E MARGARET LOVATO - 2460076S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil | |
| 2767-P1-0021-CP1 | BRA PR - (ISALDA SPAGNOL - 2458390S02) 3SP | 20 Aug 10 | 20 Aug 10 | 19 Aug 17 | Brazil |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: