22:15 09 Mar 22
PoA
9416 :
Promotion of renewable energy generation in India- Programme of Activities
<< view PoA
CDM programme activities (CPAs)
Displaying 1-5 of 5
| Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
|---|---|---|---|---|---|---|
| 9416-P2-0017-CP1 | Fatehgarh Solar Power Project in Rajasthan | 28 Oct 21 | 28 Oct 21 | 27 Oct 28 | India | |
| 9416-P2-0005-CP2 | Welturi I wind power project in Maharashtra | 18 Jan 22 | 03 Oct 21 | 02 Oct 28 | India | |
| 9416-P2-0004-CP2 | Wind power project at Chikodi, Karnataka | 18 Jan 22 | 30 Sep 21 | 29 Sep 28 | India | |
| 9416-P2-0003-CP2 | Vaspet-II and Vaspet III Wind Power Project, Maharashtra | 18 Jan 22 | 04 Aug 21 | 03 Aug 28 | India | |
| 9416-P2-0002-CP2 | JAMB WIND POWER PROJECT, MAHARASHTRA | 18 Jan 22 | 04 Aug 21 | 03 Aug 28 | India |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: