19:45 09 Mar 22
PoA
10640 :
Multi-country Renewable Energy Programme of Activities
<< view PoA
CDM programme activities (CPAs)
Displaying 1-8 of 8
| Ref | Title | Inclusion date | Crediting start date | Crediting end date | Host Party | Exclusion date |
|---|---|---|---|---|---|---|
| 10640-P1-0008-CP1 | Proyecto Bosques Solares Llanos 3 | 24 Dec 21 | 24 Dec 21 | 23 Dec 28 | Colombia | |
| 10640-P1-0007-CP1 | Proyecto Bosques Solares Llanos 2 | 24 Dec 21 | 24 Dec 21 | 23 Dec 28 | Colombia | |
| 10640-P1-0006-CP1 | Parque FV PN1 | 25 Aug 21 | 01 Jan 22 | 31 Dec 28 | Colombia | |
| 10640-P1-0005-CP1 | Parque FV JUMI | 25 Aug 21 | 01 Jan 22 | 31 Dec 28 | Colombia | |
| 10640-P1-0004-CP1 | Parque FV CRLI and SBDE | 23 Jul 21 | 01 Jan 22 | 31 Dec 28 | Colombia | |
| 10640-P1-0003-CP1 | Parque FV OLD-T 9.9 MW | 23 Jul 21 | 01 Jan 22 | 31 Dec 28 | Colombia | |
| 10640-P1-0002-CP1 | Atlántico Solar PV Project | 07 Jul 21 | 01 Jan 22 | 31 Dec 28 | Colombia | |
| 10640-P1-0001-CP1 | Don Pedro Photovoltaic Park | 07 Jul 21 | 15 Jul 21 | 14 Jul 28 | Chile |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: