18:02 09 Mar 22
- Requesting crediting period renewal
| Ref | Title | Period for requesting review | Host Parties | Other Parties |
|---|---|---|---|---|
| 9077 | El Modelo Wind Farms | 15 Feb 22 - 14 Mar 22 | Brazil | |
| 9069 | Curva dos Ventos Wind Farms | 15 Feb 22 - 14 Mar 22 | Brazil | |
| 9336 | Peralta I Wind Power Project | 17 Feb 22 - 16 Mar 22 | Uruguay | |
| 10106 | 6.95 MW Bundled Wind Power Project in Gujarat | 17 Feb 22 - 16 Mar 22 | India | |
| 9898 | Xenamnoy 1 Hydropower Project | 17 Feb 22 - 16 Mar 22 | Lao People's Democratic Republic | Switzerland |
| 9212 | 4.80 MWrenewable energy project by Aleo Manali Hydropower Pvt. Ltd. | 19 Feb 22 - 18 Mar 22 | India | |
| 1079 | Gansu Diebu Duoer 32MW Hydropower Project | 03 Mar 22 - 30 Mar 22 | China |
Japan
Netherlands |
| 1136 | Gansu Zhouqu Shimenping 15 MW Hydropower Station Project | 03 Mar 22 - 30 Mar 22 | China |
Netherlands
United Kingdom of Great Britain and Northern Ireland |
| 7374 | Mampuri Wind Power Project 2 | 10 Mar 22 - 06 Apr 22 | Sri Lanka | Sweden |
| 2746 | Dagachhu Hydropower Project, Bhutan | 10 Mar 22 - 06 Apr 22 | Bhutan |
Sweden
India |
| 9544 | Bundle Wind Power Project-EnKing International (CDM.SEP-09-01) | 10 Mar 22 - 06 Apr 22 | India |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: