18:00 09 Mar 22
Expression of Interest for CERs
This page provides a list of Expression of Interest for CERs
To submit a new expresion of interest for CERs form click here. A 'My CDM' account and log-in is required to access this page.
| Project number | Project name | Project type | Host country | Quantity of CERs | Indicative price per unit in USD | Expiration date of offer | Contact name | Postal address | Additional information | Telephone |
|---|---|---|---|---|---|---|---|---|---|---|
| no project | no project | Wind | 100000 | 1.50 | 2022/04/20 | Benjamin Mandron | London The Broadgate Tower 12th Floor, 20 Primrose Street. EC2A 2EW. +44 (0) 20 3868 2307 +44 (0) 7548 388 237 | +44 (0) 7548 388 237 | ||
| no project | no project | Afforestation | 500000 | 1.50 | 2022/04/20 | Benjamin Mandron | London The Broadgate Tower 12th Floor, 20 Primrose Street. EC2A 2EW. +44 (0) 20 3868 2307 +44 (0) 7548 388 237 | +44 (0) 7548 388 237 | +44 (0) 7548 388 237 | |
| 4463 | Metro Delhi, India | Transport | India | 100000 | 1 | 2022/05/23 | Enegan | Viale Spartaco Lavagnini 20 50129 – Firenze - Italy | +393394224284 | |
| no project | no project | Biomass energy,Energy distribution,Solar,Wind,Mixed renewables,Hydro,EE own generation | 200000 | 2.00 | 2022/05/30 | EASPL | Flat No. 15, 5th Floor, Sudha, 20 N.S. Road, Patel Compound, Mumbai -400036 Maharashtra , India | Our expertise lies in working with commercial & industrial consumers, State Discoms, thermal & renewable energy generators and government & policymakers. We have handled numerous Open Access and Captive power supply/ offtake transactions, in a number of states, and have been involved in the Renewable Energy Certificate program, right from its inception. We assist in Carbon Project Development and Trading of CER, VERs into Global Carbon Markets. | +917303201778 | |
| no project | no project | Methane avoidance,Energy distribution,EE own generation,Fossil fuel switch,Landfill gas,Hydro,Wind,N2O,Geothermal,Transport,Solar,Biomass energy,EE supply side,Biogas,Afforestation | 200000 | 1.00 | 2022/05/31 | Manoj Vyas | Flat No. 15, 5th Floor, Sudha, 20 N.S. Road, Patel Compound, Mumbai -400036 Maharashtra , India | We are looking for CP1 & CP2 CERs upto 250K-300K | +917303201778 | |
| no project | no project | Reforestation,Afforestation,CO2 usage,N2O,Transport | 1000000 | 2 | 2022/06/15 | Graas CODI | Ground floor, 71 Lower Baggot street, Dublin 2, D02 P593 | (+31) 633768388 | ||
| no project | no project | Afforestation | 150 | 1.5 | 2022/06/18 | Gautam Shiknis | Machan Resorts LLP, Lonavala Rd, Atvan, Maharashtra 412108. INDIA | We are in the process of creating responsible business entities, by purchasing CER's to offset additional emissions, as a movement towards climate neutrality. Our first project is one of India's most exclusive, luxury eco-resorts. www.themachan.com | +91 7579183270 | |
| no project | no project | CO2 usage | 3000 | 2022/06/26 | chloeyunjunglee | 5, World cup-daero 252beon-gil, Yeonje-gu, Busan, Republic of Korea (101-unit2201) | +821022650162 | |||
| no project | no project | Biomass energy,Geothermal,Wind | 9109 | 0.85 | 2022/08/02 | Lana Carmichael | 902 Marengo Lane Nashville, TN | CP1 from non Annex 1 countries - renewable energy | 9706880550 | |
| 5461 | Fatima N2O Abatement Project | N2O | Pakistan | 10000 | 5 | 2022/08/31 | James Burbridge | 17 State Street New York City, NY 10004 USA | 2133997087 |

Join the Climate Neutral Now initiative:
Offset now: visit the United Nations Carbon Offset Platform
Connect with us: